ADP Allocation        
Share of ADP for Agriculture Sector from 1971-72 to 2007-2008
(Tk. In Crore)
Financial
Year
Total Size
of ADP
Allocation to
Agr. Sector
% of
Total ADP
Allocation
of MOA
% Share of MOA
in Total ADP
% Share of MOA in
Allocation to Agr. Sector
1 2 3 4 5 6  
1971-72 217.8 0 0 0 0 0
1972-73 463 156 33.69 56.25 12.15 36.06
1973-74 464 159 34.27 68.79 14.83 43.26
1974-75 525 178 33.90 96.72 18.42 54.34
1975-76 950 302 31.79 160.81 16.93 53.25
1976-77 1006 327 32.50 151.08 15.02 46.20
1977-78 1203 373 31.01 180.48 15.00 48.39
1978-79 1603 497 31.00 246.72 15.39 49.64
1979-80 2330 673 28.88 356.92 15.32 53.03
1980-81 2369 783 33.05 372.99 15.74 47.64
1981-82 2715 893 32.89 402.2 14.81 45.04
1982-83 3126 956 30.58 417.28 13.35 43.65
1983-84 3584 1063 29.66 472.63 13.19 44.46
1984-85 3498 959 27.42 375.71 10.74 39.18
1985-86 4095 801 19.56 235.03 5.74 29.34
1986-87 4513 850 18.83 266.18 5.90 31.32
1987-88 4651 1062 22.83 256.32 5.51 24.14
1988-89 1595 1186 74.36 343.25 21.52 28.94
1989-90 3103 1374 44.28 289.34 9.32 21.06
1990-91 6121 1527 24.95 309 5.05 20.24
1991-92 7150 1748 24.45 422.43 5.91 24.17
1992-93 8121 1945 23.95 337.22 4.15 17.34
1993-94 9750 2166 22.22 408.24 4.19 18.85
1994-95 11350 1478.82 13.03 443.33 3.91 29.98
1995-96 10447 2003.13 19.17 415.7 3.98 20.75
1996-97 11700 2725.19 23.29 438.67 3.75 16.10
1997-98 12000 2518.25 20.99 431.11 3.59 17.12
1998-99 14000 3226.62 23.05 452 3.23 14.01
1999-00 16500 3850.38 23.34 519.63 3.15 13.50
2000-01 18200 3812.91 20.95 468.76 2.58 12.29
2001-02 16000 3180.17 19.88 419.37 2.62 13.19
2002-03 17100 3254.83 19.03 422.74 2.47 12.99
2003-04 19000 3969.34 20.89 493.1 2.60 12.42
2004-05 22000 4259.41 19.36 486.53 2.21 11.42
2005-06 21500 4892.53 22.76 599.4 2.79 12.25
2006-07 26000 5304.56 20.40 550.7 2.12 10.38
2007-08 26500 5995.57 22.62 796.93 3.01 13.29
Source: Planning Commission, IMED and MOA