Revenue Budget
Revenue Budget for Ministry of Agriculture, 1980-81 to 2007-2008
(Figures in Thousand Taka)
Year MOA Revenue Budget National
Revenue Budget
% MOA Revenue Budget
to National Revenue Budget
  Agencies MOA (Secretariat) Programme Total    
1 2 3 4 5 6 7
1980-81         149,481                    5,910 0          155,391       14,468,000 1.07
1981-82         167,020                    6,975 0          173,995       17,894,000 0.97
1982-83         171,289                    5,766 0          177,055       19,472,000 0.91
1983-84         340,854                    5,917 0          346,771       19,712,000 1.76
1984-85         490,839                    6,944 0          497,783       25,730,000 1.93
1985-86         244,319                    7,288 0          251,607       36,870,000 0.68
1986-87         840,820                    6,560 0          847,380       39,560,000 2.14
1987-88         937,612                    7,765 0          945,377       47,300,000 2.00
1988-89         967,866                    8,677 0          976,543       61,700,000 1.58
1989-90      1,294,497                  10,698 0       1,305,195       67,400,000 1.94
1990-91      1,355,486                  12,765 0       1,368,251       73,100,000 1.87
1991-92      1,402,328                  12,751 0       1,415,079       79,000,000 1.79
1992-93      1,620,820                  13,700 0       1,634,520       85,100,000 1.92
1993-94      1,653,972                  14,250 0       1,668,222       91,500,000 1.82
1994-95      1,724,306                  18,574 0       1,742,880     103,000,000 1.69
1995-96      2,238,952                  18,054 0       2,257,006     118,140,000 1.91
1996-97      1,711,791                  17,385 0       1,729,176     125,350,000 1.38
1997-98      2,028,000                  19,055 0       2,047,055     145,000,000 1.41
1998-99      1,810,866                947,080 0       2,757,946     167,650,000 1.65
1999-00      2,012,872                827,509 0       2,840,381     184,440,000 1.54
2000-01      2,104,451                964,093 0       3,068,544     206,620,000 1.49
2001-02      2,200,858                881,800 0       3,082,658     226,920,000 1.36
2002-03      2,344,961                963,753 0       3,308,714     239,720,000 1.38
2003-04      2,597,825             1,135,360        425,804       4,158,989     462,636,207 0.90
2004-05      4,166,294             8,146,085     6,467,822     18,780,201     509,031,095 3.69
2005-06      4,834,464             6,226,514     6,611,385     17,672,363     643,830,000 2.74
2006-07      6,024,195           11,320,095     6,639,870     23,984,160     598,916,827 4.00
2007-08      6,515,731           45,054,806     2,044,429     53,614,966     861,590,000 6.22
Source: Budget Section, Ministry of Agriculture