Table 1.01 :Foodgrain Production  and Requirement 1971-72 to 2020
(Figures in Thousand metric tons)
Year Mid-Year Food grain Production Net Total Import/Donation
  Population Requirement Rice Wheat Maize Total Production (Rice+Wheat)
  (Million)              
1 2 3 4 5 6 7 8 9
1971-72 72.60 12019.73 9774.0 113.0 2.2 9889.20 8744.03  
1972-73 74.30 12301.19 9901.0 90.0 2.2 9993.20 8835.99 2825.00
1973-74 76.40 12648.87 11720.0 109.0 2.3 11831.30 10461.24 1667.00
1974-75 78.00 12913.76 11109.0 115.0 2.3 11226.30 9926.29 2293.00
1975-76 79.90 13228.33 12560.0 215.0 2.0 12777.00 11297.42 1493.00
1976-77 81.80 13542.90 11569.0 255.0 2.0 11826.00 10456.55 779.00
1977-78 83.70 13857.46 12764.0 343.0 2.0 13109.00 11590.98 1678.00
1978-79 85.60 14172.03 12645.0 486.0 2.0 13133.00 11612.20 1147.00
1979-80 87.60 14503.15 12539.0 827.0 1.0 13367.00 11819.10 2782.00
1980-81 89.91 14885.60 13883.00 1092.00 1.00 14976.00 13241.78 1076.00
1981-82 91.90 15215.06 13631.00 966.00 1.00 14598.00 12907.55 1255.00
1982-83 93.90 15546.19 14129.00 1098.00 1.00 15228.00 13464.60 1844.00
1983-84 96.00 15893.86 14415.00 1229.00 3.00 15647.00 13835.08 2056.00
1984-85 98.10 16241.54 14622.00 1483.00 3.00 16108.00 14242.69 2593.00
1985-86 100.30 16605.78 15041.00 1060.00 3.00 16104.00 14239.16 1200.00
1986-87 102.50 16970.01 15407.00 1092.00 3.00 16502.00 14591.07 1767.00
1987-88 104.70 17334.25 15414.00 1048.00 2.90 16464.90 14558.26 2917.00
1988-89 106.80 17681.92 15544.00 1022.00 3.20 16569.20 14650.49 2136.00
1989-90 108.90 18029.60 17710.00 890.00 3.30 18603.30 16449.04 1533.00
1990-91 111.00 18377.28 17785.00 1004.00 3.00 18792.00 16615.89 1577.00
1991-92 113.00 18708.40 18255.00 1065.00 3.00 19323.00 17085.40 1564.00
1992-93 115.00 19039.52 18341.00 1176.00 7.00 19524.00 17263.12 1183.00
1993-94 117.00 19370.65 18041.60 1131.00 15.00 19187.60 16965.68 966.00
1994-95 119.00 19701.77 16832.70 1245.00 29.10 18106.80 16010.03 2566.00
1995-96 122.10 20215.01 17687.00 1369.00 32.00 19088.00 16877.61 2427.00
1996-97 124.30 20579.24 18880.00 1454.00 40.70 20374.70 18015.31 967.00
1997-98 126.50 20943.48 18861.71 1802.80 65.30 20729.81 18329.30 1951.00
1998-99 128.10 21208.37 19904.58 1908.40 84.50 21897.48 19361.75 5491.00
1999-00 129.80 21489.83 23067.00 1840.00 120.70 25027.70 22129.49 2104.00
2000-01 131.50 21771.28 25085.00 1673.00 149.20 26907.20 23791.35 1554.00
2001-02 133.45 22094.13 24300.00 1606.00 172.40 26078.40 23058.52 1799.00
2002-03 135.00 22350.75 25189.85 1596.70 117.30 26903.85 23788.38 3221.00
2003-04 136.20 22549.42 26189.40 1253.30 241.00 27683.70 24477.93 2799.00
2004-05 138.05 22855.71 25156.00 976.00 356.00 26488.00 23420.69 3375.00
2005-06 139.10 23029.55 26530.00 735.00 522.00 27787.00 24569.27 2562.00
Projected Population, Foodgrain Requirement and Production
2010 148.10 24519.60 29150.00 1600.00 450.00 31200.00 27587.04  
2015 156.70 25943.42 31550.00 1600.00 550.00 33700.00 29797.54  
2020 166.90 27632.14 32800.00 1600.00 600.00 35000.00 30947.00  
Source : Bangladesh Bureau of Statistics (BBS), Department of Agricultural Extension (DAE) and Ministry of Food (MOF)
Note: (i)  Foodgrain Requirement is calculated @ 16 Ounce (453.66 gm) per day per head from 1971-72 to 2020
         (ii) Net Total Production is calculated by deducting 11.58 % of total Production  for seed, feed & wastage 
              as per study on 'Seed, Feed and Post Harvest losses' Ministry of Food (MOF)
         (iii) Population as per  Bangladesh Bureau of Statistics (BBS) estimation
         (iv) Projected Production of Rice, Wheat, Maize as per Department of Agricultural Extension (DAE) estimation
         (v) Figures for 2005-06 as per Bangladesh Bureau of Statistics (BBS) estimation