Table 1.02 : Crop Production Target and Achievement /Progress, 2004-05 & 2005-06
( Figures Area in Lakh hectares & Production in Lakh Metric Tons )
  2004-2005 2005-2006
Crops Target (DAE) Achievement (DAE) Achievement (BBS) Target (DAE) Achievement (DAE) Achievement (BBS)
  Area Production Area Production Area Production Area Production Area Production Area Production
1 2 3 4 5 6 7 8 9 10 11 12 13
  Local 7.50 8.50 5.49 4.82 5.74 6.38 5.00 5.50 4.86 5.31 5.17 6.64
HYV 5.00 10.50 6.52 11.31 4.51 8.62 6.50 14.95 6.41 14.85 5.17 10.81
Total Aus 12.50 19.00 12.01 16.13 10.25 15.00 11.50 20.45 11.27 20.16 10.34 17.45
  Local 17.00 27.22 16.29 23.72 18.8 26.68 16.50 26.40 15.94 25.06 17.3 27.14
HYV 33.50 87.10 31.95 78.54 29.06 66.93 36.00 97.20 36.62 90.98 31.93 75.05
Total T.Aman 50.50 114.32 48.24 102.26 47.86 93.61 52.50 123.60 52.56 116.04 49.23 102.19
B. Aman 6.80 7.55 4.17 4.59 4.94 4.58 6.00 6.60 5.32 6.06 5.05 5.91
Total Aman 57.30 121.87 52.41 106.85 52.80 98.19 58.50 130.20 57.88 122.10 54.28 108.10
  Local 2.15 3.74 2.07 2.95 1.88 3.91 1.75 2.71 1.82 2.86 1.74 3.47
HYV 39.35 133.79 40.87 142.81 38.76 134.46 40.50 147.83 41.55 152.35 38.92 136.28
Total Boro 41.50 137.53 42.94 145.76 40.64 138.37 42.25 150.54 43.37 155.21 40.66 139.75
Total Rice 111.30 278.40 107.36 268.74 103.69 251.56 112.25 301.19 112.52 297.47 105.28 265.30
Wheat  6.50 14.65 5.56 10.5 5.58 9.76 6.00 13.20 4.81 7.72 4.79 7.35
Maize 0.75 3.00 1.04 5.26 0.67 3.56 1.00 5.50 1.37 7.84 0.98 5.22
*Jute 5.35 55.83 3.57 31.68 3.9 40.35 4.10 44.00 3.99 41.51    
Potato 3.60 49.68 4.03 59.48 3.26 48.56 4.10 61.50 3.73 53.68 3.01 41.61
Sweet Potato 0.75 7.80 0.61 6.58 0.35 3.12 0.61 6.71 0.58 7.23    
Sugarcane 0.81 57.06 0.69 35.52 1.57 64.23 0.75 40.00 0.8 35.9 1.52 55.11
Vegetables ( Rabi ) 5.75 45.63 3.97 49.7 1.6 11.62 4.25 53.12 4.02 56.19    
Vegetables (Summer) 2.60 22.10 2.07 23.08 1.22 6.85 2.25 24.75 2.45 31.26    
Mustard 4.00 4.80 3.95 3.79 2.41 1.19 4.00 4.00 3.52 3.34 2.17 1.83
Groundnut 0.60 0.60 0.78 1.11 0.26 0.34 0.80 1.28 0.87 1.37 0.26 0.32
Groundnut (Summer)       0.14 0.03 0.05 0.10 0.12 0.13 0.1 0.04 0.06
Til 0.45 0.43 0.70 0.61 0.14 0.09 0.45 0.43 0.7 0.61 0.31 0.39
Lentil 1.80 1.80 1.30 1.18 1.54 1.21 1.50 1.50 1.29 1.25 1.35 1.15
Gram 0.20 0.18 0.17 0.16 0.13 0.1 0.20 0.25 0.14 0.14 0.13 0.1
Mugh 1.00 1.00 0.76 0.68 0.24 0.18 1.00 1.00 0.95 0.89 0.22 0.17
Muskalai 0.80 0.72 1.03 0.76 0.23 0.17 1.05 0.94 0.82 0.72 0.23 0.17
Kheshari 2.50 2.50 2.61 2.33 1.48 1.36 2.00 2.00 2.62 2.41 1.27 1.07
Onion 1.50 8.73 1.41 7.54 0.86 5.89 1.50 9.00 1.5 8.09 1.16 7.69
Ginger 0.15 1.20 0.11 1.1 0.08 0.49 0.15 1.80 0.1 1.07 0.08 0.57
Turmeric 0.30 2.10 0.26 0.7 0.19 0.79 0.30 0.90 0.22 0.64 0.2 0.92
Chilli 1.80 5.40 1.24 1.38 1.55 1.86 1.85 2.82 1.46 1.94 1.42 1.55
Source: Deparment of Agricultural Extension ( DAE ) & Bangladesh Bureau of Statistics (BBS) 
*Note: Jute production =Lakh bale