Table 1.04:Production of Wheat,Maize, Barley and Other 
Cereals from 1971-72 to 2005-06
(Figures in thousand metric tons)
Year Wheat Maize Barley Other* Total
        Cereals  
1 2 3 4 5 6
1971-72 113.0 2.2 21.0 51.0 187.2
1972-73 90.0 2.2 16.0 36.0 144.2
1973-74 109.0 2.3 15.0 36.0 162.3
1974-75 115.0 2.3 16.0 33.0 166.3
1975-76 215.0 2.0 17.0 47.0 281.0
1976-77 255.0 2.0 15.0 43.0 315.0
1977-78 343.0 2.0 13.0 42.0 400.0
1978-79 486.0 2.0 12.0 39.0 539.0
1979-80 827.0 1.0 12.0 37.0 877.0
1980-81 1092.0 1.0 11.0 38.0 1142.0
1981-82 966.0 1.0 10.0 38.0 1015.0
1982-83 1098.0 1.0 9.0 39.0 1147.0
1983-84 1229.0 3.0 18.0 75.0 1325.0
1984-85 1483.0 3.0 15.0 59.0 1560.0
1985-86 1060.0 3.0 14.0 59.0 1136.0
1986-87 1092.0 3.0 12.0 78.4 1185.4
1987-88 1048.0 2.9 11.0 71.4 1133.3
1988-89 1022.0 3.2 11.0 70.2 1106.4
1989-90 890.0 3.3 12.0 64.1 969.4
1990-91 1004.0 3.0 11.0 66.5 1084.5
1991-92 1065.0 3.0 12.0 65.0 1145.0
1992-93 1176.0 7.0 11.0 63.0 1257.0
1993-94 1131.0 15.0 6.2 35.9 1188.1
1994-95 1245.0 29.1 6.0 61.5 1341.6
1995-96 1369.0 32.0 6.0 61.0 1468.0
1996-97 1454.0 40.7 6.0 58.0 1558.7
1997-98 1802.8 65.3 6.0 57.2 1931.3
1998-99 1908.4 84.5 5.4 42.7 2041.0
1999-00 1840.0 4.1 5.8 25.2 1875.1
2000-01 1673.0 10.4 4.0 22.7 1710.1
2001-02 1606.0 64.3 2.8 21.6 1694.7
2002-03 1506.7 117.3 1.7 20.1 1645.8
2003-04 1253.3 241.4 1.4 17.2 1513.3
2004-05 976.0 356.2 1.2 17.2 1350.6
2005-06 735.0 522.8 0.8 16.1 1274.7
     Source : Bangladesh Bureau of Statistics (BBS) &  Department of Agricultural Extension (DAE)
Note: 
*Other Cereals mean Jower, Bazra, Cheena & Kaon.