Table 1.07:  Production of Oilseeds from 1971-72 to 2005-06
      (Figures in thousand metric tons)
Year Mustard Til Linseed Groundnut Coconut Others* Total
1 2 3 4 5 6 7 8
1971-72 112.0 28.5 6.6 35.8 56.5 1.0 240.4
1972-73 108.0 27.4 5.3 30.9 57.4 0.9 229.9
1973-74 97.5 25.1 6.0 27.3 56.8 0.7 213.4
1974-75 114.4 28.0 7.0 25.9 60.9 0.6 236.8
1975-76 110.0 28.5 7.3 31.1 61.0 0.6 238.5
1976-77 112.4 27.3 7.3 23.0 64.2 0.6 234.8
1977-78 132.0 29.5 7.3 27.2 67.4 0.6 264.0
1978-79 135.0 27.5 7.2 27.6 67.0 0.5 264.8
1979-80 116.0 25.0 7.0 26.0 66.0 1.0 241.0
1980-81 122.0 19.0 7.0 25.0 71.0 0.8 244.8
1981-82 123.0 23.0 8.0 24.0 77.0 0.6 255.6
1982-83 122.0 22.0 8.0 23.0 77.0 0.5 252.5
1983-84 254.0 57.0 41.0 33.0 79.0 0.6 464.6
1984-85 285.0 46.0 37.0 32.0 83.0 0.4 483.4
1985-86 261.0 54.0 37.0 34.0 84.0 0.4 470.4
1986-87 229.0 49.0 43.0 34.0 83.0 0.5 438.5
1987-88 222.0 49.0 43.0 48.0 86.0 0.5 448.5
1988-89 207.0 45.0 46.0 45.0 83.0 0.5 426.5
1989-90 217.0 42.0 46.0 41.0 81.0 0.4 427.4
1990-91 228.0 47.0 55.0 41.0 76.0 0.4 447.4
1991-92 243.0 45.0 49.0 42.0 82.0 0.5 461.5
1992-93 244.0 49.0 49.0 39.0 93.0 0.5 474.5
1993-94 239.1 58.0 48.3 41.0 94.0 0.5 480.9
1994-95 245.0 50.0 49.0 40.0 95.0 1.0 480.0
1995-96 246.0 49.0 46.0 40.0 89.0 1.0 471.0
1996-97 249.0 49.0 50.0 40.0 89.0 1.0 478.0
1997-98 253.6 49.0 50.0 39.5 89.3 1.0 482.4
1998-99 252.5 47.9 46.1 38.8 89.2 1.0 475.5
1999-00 249.0 22.0 3.0 42.0 89.0 1.0 406.0
2000-01 238.0 22.0 3.0 41.0 89.0 1.0 394.0
2001-02 233.0 22.0 3.0 42.0 87.3 1.0 388.3
2002-03 218.0 25.0 2.5 34.0 88.0 1.3 368.8
2003-04 210.6 25.5 2.5 34.1 132.9 1.0 406.6
2004-05 191.4 37.2 2.9 38.9 907.3 3.1 1180.8
2005-06 183.5 39.2 8.5 37.9 NA 1.0 270.1
Source : Bangladesh Bureau of Statistics (BBS) & Department of Agricultural Extension (DAE)
Note: 
*Others  mean Castor, Sunflower & Verendah