Table 1.08: Production of Spices & Potato from 1971-72 to 2005-06
(Figures in thousand metric tons)
Year Spices        Potato
  Chili Onion Garlic Ginger Others* Total Potato S.Potato Total
1 2 3 4 5 6 7 8 9 10
1971-72 58.1 157.0 49.0 34.0 22.0 320.1 741.0 735.0 1476.0
1972-73 51.5 153.0 43.0 35.0 17.0 299.5 747.0 680.0 1427.0
1973-74 43.4 147.0 41.0 36.0 12.4 279.8 719.0 627.0 1346.0
1974-75 49.4 144.0 41.0 36.0 36.9 307.3 866.0 707.0 1573.0
1975-76 52.1 148.0 42.0 35.0 33.2 310.3 889.0 778.0 1667.0
1976-77 44.7 136.0 38.0 35.0 32.8 286.5 724.0 744.0 1468.0
1977-78 48.9 145.0 41.0 34.0 33.5 302.4 849.0 770.0 1619.0
1978-79 51.7 133.0 39.0 37.0 33.5 294.2 895.0 782.0 1677.0
1979-80 50.0 141.0 41.0 37.0 33.0 302.0 903.0 779.0 1682.0
1980-81 40.0 96.0 38.0 34.0 33.0 241.0 963.0 693.0 1656.0
1981-82 45.0 132.0 42.0 41.0 32.0 292.0 1035.0 692.0 1727.0
1982-83 47.0 140.0 43.0 38.0 31.0 299.0 1149.0 713.0 1862.0
1983-84 46.0 136.0 43.0 38.0 32.0 295.0 1166.0 713.0 1879.0
1984-85 45.0 140.0 40.0 41.0 33.0 299.0 1159.0 683.0 1842.0
1985-86 44.0 137.0 39.0 40.0 35.0 295.0 1102.0 612.0 1714.0
1986-87 43.0 130.0 36.0 40.0 39.0 288.0 1069.0 548.0 1617.0
1987-88 45.0 141.0 39.0 40.0 39.0 304.0 1276.0 558.0 1834.0
1988-89 47.0 130.0 38.0 39.0 41.0 295.0 1089.0 544.0 1633.0
1989-90 51.0 148.0 45.0 43.0 36.0 323.0 1066.0 512.0 1578.0
1990-91 52.0 143.0 36.0 43.0 43.0 317.0 1237.0 483.0 1720.0
1991-92 51.0 144.0 40.0 42.0 45.0 322.0 1379.0 470.0 1849.0
1992-93 54.0 140.0 41.0 42.0 45.0 322.0 1384.0 434.0 1818.0
1993-94 53.8 163.8 40.2 40.1 42.0 339.9 1438.1 426.9 1865.0
1994-95 52.0 142.0 40.0 39.0 45.0 318.0 1468.0 435.0 1903.0
1995-96 52.0 138.0 39.0 39.0 46.0 314.0 1492.0 435.0 1927.0
1996-97 53.0 142.0 39.0 39.0 47.0 320.0 1508.0 406.0 1914.0
1997-98 52.8 138.4 39.7 38.6 46.3 315.8 1553.1 397.6 1950.7
1998-99 60.3 131.1 38.3 38.1 45.9 313.7 2761.9 382.6 3144.5
1999-00 143.0 134.0 40.0 38.0 46.0 401.0 2933.0 378.0 3311.0
2000-01 141.0 127.0 39.0 42.0 48.0 397.0 3216.0 357.0 3573.0
2001-02 136.0 150.0 41.0 43.0 48.0 418.0 2994.0 346.0 3340.0
2002-03 137.0 153.0 43.0 43.0 49.0 425.0 3385.9 332.0 3717.9
2003-04 138.7 272.2 73.4 48.2 76.4 609.0 3907.1 320.5 4227.6
2004-05 185.6 589.4 90.2 49.4 85.7 1000.3 4856.0 311.4 5167.4
2005-06 155.4 768.6 102.5 57.1 98.5 1182.1 6150.0 307.7 6457.7
Source : Bangladesh Bureau of Statistics (BBS) & Department of Agricultural Extension (DAE)
Note: 
*Others  mean  Turmeric, Alach, Daruchini, Labanga & Tejpata