Table 2.01Area under Rice from 1971-72  to 2005-06 (seasonwise)    
(Figures in thousand hectare)
Year Aus Aman Boro Total
        B.Aman     T.Aman Total     Rice
  Local HYV Total local Local HYV Total Aman Local HYV Total  
1 2 3 4 5 6 7 8 9 10 11 12 13
1971-72 2952.60 49.00 3001.60 1773.90 3383.50 253.30 3636.80 5410.70 544.70 321.70 866.40 9278.70
1972-73 2863.60 66.40 2930.00 1870.20 3285.60 558.00 3843.60 5713.80 562.40 440.20 1002.60 9646.40
1973-74 2974.80 133.10 3107.90 1833.80 3058.20 826.70 3884.90 5718.70 634.50 588.20 1222.70 10049.30
1974-75 2896.30 282.80 3179.10 1638.30 3310.30 501.30 3811.60 5449.90 502.10 659.10 1161.20 9790.20
1975-76 3067.10 352.80 3419.90 1830.50 3372.60 556.80 3929.40 5759.90 505.80 642.10 1147.90 10327.70
1976-77 2852.60 364.50 3217.10 1739.90 3645.30 421.20 4066.50 5806.40 313.20 541.00 854.20 9877.70
1977-78 2764.80 396.90 3161.70 1686.10 3585.40 499.70 4085.10 5771.20 452.00 641.70 1093.70 10026.60
1978-79 2808.50 426.10 3234.60 1680.80 3438.50 685.80 4124.30 5805.10 404.60 667.20 1071.80 10111.50
1979-80 2634.10 402.20 3036.30 1594.60 3506.90 871.20 4378.10 5972.70 424.90 723.50 1148.40 10157.40
1980-81 2625.60 485.60 3111.20 1574.40 3500.00 961.40 4461.40 6035.80 413.50 746.50 1160.00 10307.00
1981-82 2673.80 471.80 3145.60 1585.70 3469.30 955.30 4424.60 6010.30 404.60 897.10 1301.70 10457.60
1982-83 2682.70 475.40 3158.10 1546.90 3373.00 1073.10 4446.10 5993.00 352.80 1080.00 1432.80 10583.90
1983-84 2638.60 500.10 3138.70 1463.90 3479.40 1063.40 4542.80 6006.70 335.00 1066.20 1401.20 10546.60
1984-85 2471.90 465.70 2937.60 1232.90 3397.30 1080.00 4477.30 5710.20 344.30 1230.10 1574.40 10222.20
1985-86 2363.00 481.90 2844.90 1354.70 3488.30 1175.90 4664.20 6018.90 320.10 1213.10 1533.20 10397.00
1986-87 2360.60 543.00 2903.60 1348.60 3455.50 1248.30 4703.80 6052.40 312.00 1339.70 1651.70 10607.70
1987-88 2290.20 498.10 2788.30 1229.70 3163.80 1196.90 4360.70 5590.40 303.90 1638.70 1942.60 10321.30
1988-89 2266.30 417.16 2683.46 934.30 2812.60 1353.90 4166.50 5100.80 307.10 2131.20 2438.30 10222.56
1989-90 1902.20 352.80 2255.00 942.80 2997.90 1761.80 4759.70 5702.50 299.80 2153.80 2453.60 10411.10
1990-91 1742.70 364.60 2107.30 937.50 2872.50 1965.30 4837.80 5775.30 282.00 2265.90 2547.90 10430.50
1991-92 1501.20 414.70 1915.90 838.40 2745.80 2108.10 4853.90 5692.30 301.00 2333.90 2634.90 10243.10
1992-93 1362.80 372.30 1735.10 907.20 2606.20 2330.30 4936.50 5843.70 248.40 2350.50 2598.90 10177.70
1993-94 1248.20 401.20 1649.40 907.10 2606.10 2330.10 4936.20 5843.30 245.60 2335.20 2580.80 10073.50
1994-95 1248.89 414.86 1663.75 955.52 2492.13 2146.52 4638.65 5594.17 254.17 2409.37 2663.54 9921.46
1995-96 1123.00 418.85 1541.85 836.55 2541.43 2268.42 4809.85 5646.40 247.07 2506.50 2753.57 9941.82
1996-97 1116.36 475.93 1592.29 839.99 2491.25 2471.25 4962.50 5802.49 235.55 2547.04 2782.59 10177.37
1997-98 1075.20 490.68 1565.88 813.59 2447.78 2547.08 4994.86 5808.45 217.94 2670.62 2888.56 10262.89
1998-99 983.10 441.16 1424.26 601.98 2100.36 2463.16 4563.52 5165.50 245.54 3281.13 3526.67 10116.43
1999-00 912.40 438.92 1351.32 774.52 2169.79 2760.56 4930.35 5704.87 227.10 3424.79 3651.89 10708.08
2000-01 859.17 466.06 1325.23 769.87 2143.56 2796.53 4940.09 5709.96 201.74 3560.10 3761.84 10797.03
2001-02 792.52 449.66 1242.18 731.41 2051.15 2864.66 4915.81 5647.22 202.16 3569.18 3771.34 10660.74
2002-03 777.08 466.64 1243.72 695.83 2048.00 2938.28 4986.28 5682.11 177.94 3666.90 3844.84 10770.67
2003-04 750.46 452.12 1202.58 623.81 2067.91 2985.89 5053.80 5677.61 208.28 3735.22 3943.50 10823.69
2004-05 573.69 450.99 1024.68 494.05 1879.86 2906.01 4785.87 5279.92 187.95 3875.84 4063.79 10368.39
2005-06 517.41 516.86 1034.27 505.46 1730.07 3193.48 4923.55 5429.01 174.21 3891.60 4065.81 10529.09
Source : Bangladesh Bureau of Statistics (BBS)