Table 2.05: Area under Oilseeds from 1971-72 to 2005-06
(Figures in thousand hectare)
Year Mustard Til Lin Seed Groundnut Coconut Others* Total
1 2 3 4 5 6 7 8
1971-72 188.6 47.5 12.9 26.7 24.7 2.8 303.2
1972-73 191.4 47.7 11.7 22.9 25.1 2.4 301.2
1973-74 176.4 43.5 12.5 20.8 25.1 2.0 280.3
1974-75 196.2 51.1 14.2 19.5 26.7 1.7 309.4
1975-76 193.0 54.3 14.2 22.2 25.9 1.6 311.2
1976-77 194.2 51.6 14.6 21.0 26.7 1.6 309.7
1977-78 205.6 54.8 14.6 23.5 26.7 1.6 326.8
1978-79 212.8 47.9 14.6 25.0 27.1 1.2 328.6
1979-80 195.0 48.3 14.6 22.9 28.3 1.3 310.4  
1980-81 201.5 37.1 15.0 23.9 29.1 1.2 307.8
1981-82 183.0 41.9 15.0 21.9 29.9 1.2 292.9
1982-83 186.5 40.5 14.6 20.8 30.3 1.0 293.7
1983-84 364.2 39.6 14.6 20.0 30.8 1.1 470.3
1984-85 385.2 33.2 12.5 17.4 30.8 1.6 480.7
1985-86 389.4 35.2 12.9 18.6 31.2 1.2 488.5
1986-87 342.3 32.8 13.8 18.6 31.6 0.8 439.9
1987-88 317.6 82.1 75.3 38.4 32.4 0.8 546.6
1988-89 333.8 81.3 76.1 38.0 32.4 0.8 562.4
1989-90 338.3 71.6 76.9 38.4 32.4 0.8 558.4
1990-91 339.1 82.9 77.3 38.4 30.8 0.8 569.3
1991-92 339.9 80.5 75.3 38.8 30.8 0.8 566.1
1992-93 338.3 82.5 74.9 36.6 31.2 0.8 564.3
1993-94 336.5 65.9 74.5 36.5 31.2 0.8 545.4
1994-95 336.3 80.1 73.2 35.6 31.6 0.8 557.6
1995-96 336.3 79.7 70.4 35.6 32.0 0.8 554.8
1996-97 336.3 79.7 70.0 34.8 32.0 0.8 553.6
1997-98 343.6 79.6 69.8 34.7 32.1 1.5 561.3
1998-99 344.1 78.2 64.3 34.8 31.3 1.1 553.8
1999-00 328.7 37.3 4.5 34.0 31.2 1.2 436.9
2000-01 317.8 36.8 4.5 33.2 31.2 1.2 424.7
2001-02 330.1 36.8 4.5 25.9 31.2 1.2 429.7
2002-03 297.5 39.0 4.5 26.7 31.2 0.4 399.3
2003-04 279.2 39.0 4.4 26.0 39.1 0.7 388.4
2004-05 241.5 38.9 4.7 28.8 5.0 3.2 322.1
2005-06 216.8 30.7 13.6 29.4 8.9 2.0 301.4
Source : Bangladesh Bureau of Statistics (BBS) & Department of Agricultural Extension(DAE)
Note: 
*Others  mean Castor, Sunflower & Verendah