Table 2.06: Area under Spices & Potato from 1971-72 to 2005-06
(Figures in thousand hectare)
Year Spices        Potato
  Chilli Onion Garlic Ginger Others* Total Potato S.Potato Total
1 2 3 4 5 6 7 8 9 10
1971-72 82.1 33.2 13.4 4.9 27.1 160.7 74.0 67.2 141.2
1972-73 77.7 30.8 12.9 5.3 26.3 153.0 79.7 63.5 143.2
1973-74 66.8 31.2 12.5 5.3 25.1 140.9 80.1 60.7 140.8
1974-75 78.8 31.2 12.5 5.3 25.3 153.1 93.9 86.4 180.3
1975-76 79.2 33.2 12.5 5.3 23.2 153.4 95.9 71.6 167.5
1976-77 77.1 32.0 11.7 5.3 23.6 149.7 77.3 70.4 147.7
1977-78 82.5 33.2 12.1 5.3 23.6 156.7 89.9 72.0 161.9
1978-79 83.5 31.6 12.5 5.7 22.9 156.2 96.7 72.8 169.5
1979-80 81.0 32.0 12.5 5.7 22.8 154.0 96.3 72.4 168.7
1980-81 73.6 29.9 12.5 5.7 22.4 144.1 102.0 68.0 170.0
1981-82 75.6 33.6 12.9 6.5 22.1 150.7 107.6 66.4 174.0
1982-83 75.5 34.0 12.9 6.5 21.1 150.0 110.1 66.0 176.1
1983-84 75.5 33.2 12.9 6.5 21.0 149.1 110.1 65.1 175.2
1984-85 72.0 34.0 12.5 6.1 21.8 146.4 111.3 61.5 172.8
1985-86 68.8 33.6 12.5 6.5 21.8 143.2 108.4 55.8 164.2
1986-87 66.4 33.2 12.5 6.1 22.3 140.5 108.4 51.4 159.8
1987-88 67.6 34.0 12.5 6.1 22.3 142.5 123.4 51.0 174.4
1988-89 68.0 34.0 12.5 6.1 22.7 143.3 111.3 52.2 163.5
1989-90 71.6 34.0 12.9 6.5 22.3 147.3 116.5 52.2 168.7
1990-91 70.0 34.8 12.5 6.9 22.7 146.9 123.8 50.2 174.0
1991-92 67.6 34.4 12.5 6.9 22.7 144.1 127.9 48.6 176.5
1992-93 87.2 34.4 12.5 17.0 22.7 173.8 126.6 45.3 171.9
1993-94 66.7 35.6 12.7 7.0 16.1 138.1 131.2 44.8 176.0
1994-95 66.5 34.0 13.0 6.9 23.1 143.5 131.5 45.7 177.2
1995-96 66.0 34.0 13.0 6.9 23.1 143.0 132.3 45.3 177.6
1996-97 66.4 34.4 13.0 6.9 23.1 143.8 134.0 43.3 177.3
1997-98 66.3 34.4 13.1 6.9 23.0 143.7 136.3 41.7 178.0
1998-99 75.2 33.3 13.1 6.9 23.8 152.3 244.9 41.1 286.0
1999-00 175.3 34.0 13.4 6.9 22.7 252.3 243.3 40.9 284.2
2000-01    174.9 34.0 13.4 7.3 23.1 252.7 249.0 39.3 288.3
2001-02    170.0 36.8 14.2 7.7 23.5 252.2 237.6 38.1 275.7
2002-03    170.0 37.6 14.5 7.7 23.5 253.3 245.3 36.8 282.1
2003-04    162.2 52.0 21.1 7.9 26.4 269.5 270.9 35.8 306.8
2004-05    154.8 86.4 25.6 7.7 27.7 302.2 326.3 35.0 361.3
2005-06    142.5 115.6 26.6 8.0 28.4 321.1 301.2 34.1 335.3
Source : Bangladesh Bureau of Statistics (BBS) & Department of Agricultural Extension(DAE)
Note: 
*Others  mean Alach,Turmeric, Coriander, Daruchini, Labanga & Tejpata