Table 3.02:Average Yield of Wheat, Maize, Barley and Other 
Cereals from 1971-72 to 2005-06
(Figures in metric ton per hectare)
Year Wheat Maize Barley Other* Average
        Cereals   0.00
1 2 3 4 5 6
1971-72 0.89 0.79 0.73 0.75 0.0 226.20
1972-73 0.75 0.79 0.62 0.79 0.0 194.40
1973-74 0.88 0.82 0.62 0.79 0.0 196.10
1974-75 0.91 0.88 0.63 0.47 0.0 223.60
1975-76 1.43 0.83 0.67 0.72 0.0 243.50
1976-77 1.60 0.83 0.64 0.68 0.0 249.20
1977-78 1.81 0.83 0.61 0.65 0.0 277.70
1978-79 1.84 1.00 0.61 0.68 0.0 343.40
1979-80 1.91 0.50 0.62 0.69 0.0 508.30
1980-81 1.85 0.50 0.60 0.70 0.0 665.42
1981-82 1.81 0.50 0.67 0.69 0.0 605.53
1982-83 2.12 0.62 0.72 0.87 0.0 578.40
1983-84 2.34 0.75 0.63 0.63 0.0 678.45
1984-85 2.19 0.83 0.61 0.44 0.0 839.14
1985-86 1.36 0.93 0.64 0.45 0.0 695.74
1986-87 1.87 0.93 0.62 0.72 0.0 715.54
1987-88 1.75 0.93 0.62 0.76 0.0 711.94
1988-89 1.83 0.86 0.59 0.74 0.0 676.87
1989-90 1.50 1.00 0.65 0.70 0.0 705.36
1990-91 1.68 0.98 0.62 0.73 0.0 710.51
1991-92 1.85 0.83 0.74 0.73 0.0 683.00
1992-93 1.85 1.38 0.91 0.73 0.0 740.66
1993-94 1.84 2.34 0.61 0.85 0.0 673.60
1994-95 1.50 2.93 0.65 0.98 0.0 721.34
1995-96 1.95 3.16 0.65 0.75 0.0 801.23
1996-97 2.05 3.21 0.65 0.74 0.0 808.67
1997-98 2.24 4.37 0.65 0.73 0.0 906.80
1998-99 2.16 4.57 0.63 0.71 0.0 969.78
1999-00 2.21 1.29 0.69 0.79 0.0 939.72
2000-01 2.16 2.11 0.71 0.74 0.0 877.39
2001-02 2.17 3.22 0.68 0.72 0.0 848.77
2002-03 2.13 4.04 0.71 0.73 0.0 779.65
2003-04 1.95 4.82 0.74 0.69 2.1  
2004-05 1.75 5.23 0.94 0.68 2.0  
2005-06 1.53 5.30 0.81 0.69 2.1 779.65
Source : Bangladesh Bureau of Statistics (BBS) & Department of Agricultural Extension(DAE)
Note: 
*Other Cereals mean Joar, Bazra, Cheena & Kaon