Table 3.05: Average Yield of Oilseeds from 1971-72 to 2005-2006
      (Figures in metric ton per hectare)
Year Mustard Til Linseed Groundnut Coconut Others* Average
1 2 3 4 5 6 7 8
1971-72 0.59 0.60 0.51 1.34 2.29 0.36 0.79
1972-73 0.56 0.57 0.45 1.35 2.29 0.38 0.76
1973-74 0.55 0.58 0.48 1.31 2.26 0.35 0.76
1974-75 0.58 0.55 0.49 1.33 2.28 0.35 0.77
1975-76 0.57 0.52 0.51 1.40 2.36 0.38 0.77  
1976-77 0.58 0.53 0.50 1.10 2.40 0.38 0.76
1977-78 0.64 0.54 0.50 1.16 2.52 0.38 0.81
1978-79 0.63 0.57 0.49 1.10 2.47 0.42 0.81
1979-80 0.59 0.52 0.48 1.14 2.33 0.77 0.78
1980-81 0.61 0.51 0.47 1.05 2.44 0.67 0.80
1981-82 0.67 0.55 0.53 1.10 2.58 0.50 0.84
1982-83 0.65 0.54 0.55 1.11 2.54 0.50 0.86
1983-84 0.70 1.44 2.81 1.65 2.56 0.55 0.99
1984-85 0.74 1.39 2.96 1.84 2.69 0.25 1.01
1985-86 0.67 1.53 2.87 1.83 2.69 0.33 0.96
1986-87 0.67 1.49 3.12 1.83 2.63 0.63 1.00
1987-88 0.70 0.60 0.57 1.25 2.65 0.63 0.82
1988-89 0.62 0.55 0.60 1.18 2.56 0.63 0.76
1989-90 0.64 0.59 0.60 1.07 2.50 0.50 0.77
1990-91 0.67 0.57 0.71 1.07 2.47 0.50 0.76
1991-92 0.71 0.56 0.65 1.08 2.66 0.63 0.79
1992-93 0.72 0.59 0.65 1.07 2.98 0.63 0.84
1993-94 0.71 0.88 0.65 1.12 3.01 0.63 0.88
1994-95 0.73 0.62 0.67 1.12 3.01 1.25 0.86
1995-96 0.73 0.61 0.65 1.12 2.78 1.25 0.85
1996-97 0.74 0.61 0.71 1.15 2.78 1.25 0.86
1997-98 0.74 0.62 0.72 1.14 2.78 0.65 0.86
1998-99 0.73 0.61 0.72 1.11 2.85 0.91 0.86
1999-00 0.76 0.59 0.67 1.24 2.85 0.83 0.93
2000-01 0.75 0.60 0.67 1.23 2.85 0.83 0.93
2001-02 0.71 0.60 0.67 1.62 2.92 0.83 0.91
2002-03 0.73 0.64 0.58 1.26 2.84 1.07 0.98
2003-04 0.75 0.65 0.58 1.31 3.40 1.04 1.05
2004-05 0.79 0.96 0.62 1.35 53.20 0.98 3.68
2005-06 0.85 1.28 0.63 1.29 36.50 0.93 0.93
Source : Bangladesh Bureau of Statistics (BBS) & Department of Agricultural Extension(DAE)
Note: 
*Others  mean Castor, Sunflower & Verendah
2003-04 0.75 0.65 0.58 1.31 3.40 0.90 1.05
2004-05 0.79 0.96 0.62 1.35 174.47 2.74 3.68
2005-06 0.85 1.28 0.63 1.29 1.10 0.93
2003-04 210.6 25.5 2.5 34.1 132.9 1.0 406.6
2004-05 191.4 37.2 2.9 38.9 907.3 9.6 1187.3
2005-06 183.5 39.2 8.5 37.9 - 2.2 271.3
2003-04 279.2 39.0 4.4 26.0 39.1 1.1 388.9
2004-05 241.5 38.9 4.7 28.8 5.2 3.5 322.6
2005-06 216.8 30.7 13.6 29.4   2.0 292.5