Table 3.06: Average Yield of Spices and Potato from 1971-72 to 2005-06    
   
  (Figures in metric per hectare)     ( '000' metric tons )
Year Spices        Potato    
  Chilli Onion Garlic Ginger Others* Average Potato S.Potato Average    
1 2 3 4 5 6 7 8 9 10    
1971-72 0.71 4.73 3.66 6.94 0.81 2.0 10.01 10.94 10.5 320.1 160.7 1476.0 141.2  
1972-73 0.66 4.97 3.33 6.60 0.65 2.0 9.37 10.71 10.0 299.5 153.0 1427.0 143.2  
1973-74 0.65 4.71 3.28 6.79 0.49 2.0 8.98 8.18 9.6 279.8 140.9 1346.0 140.8  
1974-75 0.63 4.62 3.28 6.79 1.46 2.0 9.22 10.18 8.7 307.3 153.1 1573.0 180.3  
1975-76 0.66 4.46 3.36 6.60 1.43 2.0 9.27 10.87 10.0 310.3 153.4 1667.0 167.5  
1976-77 0.58 4.25 3.25 6.60 1.39 1.9 9.37 10.57 9.9 286.5 149.7 1468.0 147.7  
1977-78 0.59 4.37 3.39 6.42 1.42 1.9 9.44 10.69 10.0 302.4 156.7 1619.0 161.9  
1978-79 0.62 4.21 3.12 6.49 1.46 1.9 9.26 10.74 9.9 294.2 156.2 1677.0 169.5  
1979-80 0.62 4.41 3.28 6.49 1.45 2.0 9.38 10.76 10.0 302.0 154.0 1682.0 168.7  
1980-81 0.54 3.21 3.04 5.96 1.47 1.7 9.44 10.19 9.7 241.0 144.1 1656.0 170.0  
1981-82 0.60 3.93 3.26 6.31 1.45 1.9 9.62 10.42 9.9 292.0 150.7 1727.0 174.0  
1982-83 0.62 4.12 3.33 5.85 1.47 2.0 10.44 10.80 10.6 299.0 150.0 1862.0 176.1  
1983-84 0.61 4.10 3.33 5.85 1.52 2.0 10.59 10.95 10.7 295.0 149.1 1879.0 175.2  
1984-85 0.63 4.12 3.20 6.72 1.51 2.0 10.41 11.11 10.7 299.0 146.4 1842.0 172.8  
1985-86 0.64 4.08 3.12 6.15 1.61 2.1 10.17 10.97 10.4 295.0 143.2 1714.0 164.2  
1986-87 0.65 3.92 2.88 6.56 1.75 2.0 9.86 10.66 10.1 288.0 140.5 1617.0 159.8  
1987-88 0.67 4.15 3.12 6.56 1.75 2.1 10.34 10.94 10.5 304.0 142.5 1834.0 174.4  
1988-89 0.69 3.82 3.04 6.39 1.81 2.1 9.78 10.42 10.0 295.0 143.3 1633.0 163.5  
1989-90 0.71 4.35 3.49 6.62 1.61 2.2 9.15 9.81 9.4 323.0 147.3 1578.0 168.7  
1990-91 0.74 4.11 2.88 6.23 1.89 2.2 9.99 9.62 9.9 317.0 146.9 1720.0 174.0  
1991-92 0.75 4.19 3.20 6.09 1.98 2.2 10.78 9.67 10.5 322.0 144.1 1849.0 176.5  
1992-93 0.62 4.07 3.30 2.47 1.98 1.9 10.93 9.58 10.6 322.0 173.8 1818.0 171.9  
1993-94 0.81 4.60 3.17 5.73 2.61 2.5 10.96 9.53 10.6 339.9 138.1 1865.0 176.0  
1994-95 0.78 4.18 3.08 5.65 1.95 2.2 11.16 9.52 10.7 318.0 143.5 1903.0 177.2  
1995-96 0.79 4.06 3.00 5.65 1.99 2.2 11.28 9.60 10.9 314.0 143.0 1927.0 177.6  
1996-97 0.80 4.13 3.00 5.65 2.03 2.2 11.25 9.38 10.8 320.0 143.8 1914.0 177.3  
1997-98 0.80 4.02 3.03 5.59 2.01 2.2 11.40 9.53 11.0 315.8 143.7 1950.7 178.0  
1998-99 0.80 3.94 2.92 5.52 1.93 2.1 11.28 9.31 11.0 313.7 152.3 3144.5 286.0  
1999-00 0.82 3.94 2.99 5.51 2.03 1.6 12.06 9.24 11.7 401.0 252.3 3311.0 284.2  
2000-01 0.81 3.74 2.91 5.75 2.08 1.6 12.92 9.09 12.4 397.0 252.7 3573.0 288.3  
2001-02 0.80 4.07 2.90 5.59 2.05 1.7 12.60 9.09 12.1 418.0 252.2 3340.0 275.7  
2002-03 0.81 4.07 2.97 5.58 2.09 1.7 13.80 9.20 13.2 425.0 253.3 3718.0 282.1
2003-04 0.86 5.24 3.48 6.09 2.90 2.3 14.42 8.95 13.8        
2004-05 1.20 6.82 3.52 6.42 3.09 3.3 14.90 8.90 14.3        
2005-06 1.09 6.65 3.85 7.10 3.47 3.7 16.49 5.31 15.0 425.0 253.3 3718.0 282.1  
Source : Bangladesh Bureau of Statistics (BBS) & Department of Agricultural Extension(DAE)
Note: 
*Others  mean Alach, Daruchini, Labanga & Tejpata
2003-04        0.86        5.24        3.48        6.09        2.90           2.26      14.42          8.95          13.78
2004-05        1.20        6.82        3.52        6.42        3.09           3.31      14.90          8.90          14.31
2005-06        1.09        6.65        3.85        7.14        3.47           3.68      16.49          5.31          14.98
2003-04 138.7 272.2 73.4 48.2 76.4 609.0 3907.1 320.5 4227.6
2004-05 185.6 589.4 90.2 49.4 85.7 1000.3 4856.0 311.4 5167.4
2005-06 155.4 768.6 102.5 57.1 98.5 1182.1 6150.0 307.7 6457.7
2003-04    162.2 52.0 21.1 7.9 26.4 269.5 270.9 35.8 306.8
2004-05    154.8 86.4 25.6 7.7 27.7 302.2 326.0 35.0 361.0
2005-06    142.5 115.5 26.6 8.0 28.4 321.0 373.0 58.0 431.0