Table 3.07: Average Yield of Vegetables from 1971-72 to 2003-04  
 
      (Figures in metric ton per hectare)
Year Brinjal Brinjal Tomato Cauli Cabbage Radish Other Veg. Other Veg. Average  
  (Kharif) (Rabi)   flower     (Summer) (Rabi)    
1 2 3 4 5 6 7 8 9 10  
1971-72 7.19 7.81 8.22 6.73 7.55 7.30 5.51 6.59 6.8 705.0 103.9
1972-73 6.95 6.36 7.54 6.12 7.35 14.22 5.25 5.52 6.3 665.0 105.0
1973-74 6.91 6.17 7.54 6.53 7.35 6.99 5.48 6.29 6.3 698.0 111.4
1974-75 6.84 6.82 7.41 6.98 7.54 7.52 5.50 5.89 6.4 743.0 116.1
1975-76 6.88 6.90 7.40 6.32 7.21 7.69 5.47 5.29 6.2 737.0 118.3
1976-77 6.70 6.53 6.88 6.49 7.37 7.78 5.00 6.09 6.2 712.0 115.1
1977-78 6.74 6.67 7.41 6.84 7.89 7.52 5.56 5.83 6.4 752.0 118.0
1978-79 7.35 6.59 7.53 6.72 7.70 7.84 5.51 5.88 6.4   774.0 120.4
1979-80 6.38 6.67 7.30 7.05 7.54 7.67 5.23 5.84 6.3 773.0 123.2
1980-81 6.28 6.57 7.19 7.08 7.39 7.84 4.95 5.78 6.2 777.0 126.2
1981-82 6.22 6.69 7.75 7.39 8.26 7.96 5.87 5.91 6.6 864.0 131.4
1982-83 6.26 6.61 7.63 7.67 8.22 8.27 5.42 5.93 6.5 890.0 137.5
1983-84 6.02 6.67 7.32 8.08 8.63 8.44 4.99 5.88 6.4 890.0 140.0
1984-85 5.78 6.80 7.32 8.08 8.18 8.21 5.16 5.09 6.2 867.0 139.5
1985-86 5.96 6.55 7.42 7.81 8.36 8.83 4.87 5.79 6.3 896.0 142.1
1986-87 4.95 6.53 8.02 7.67 8.77 9.00 6.08 4.43 6.4 934.0 146.2
1987-88 5.17 6.72 7.71 8.08 8.22 8.60 4.99 5.88 6.3 948.0 149.4
1988-89 5.00 6.55 7.88 8.31 8.57 9.03 4.47 5.78 6.2 980.0 158.4
1989-90 5.30 6.75 7.61 8.00 8.64 8.94 5.39 5.74 6.5 1058.0 162.6
1990-91 5.35 6.91 7.61 8.00 8.64 8.59 4.87 5.43 6.2 1069.0 172.2
1991-92 5.51 6.86 7.35 8.00 8.35 8.71 4.89 6.16 6.3 1100.0 173.3
1992-93 5.82 6.77 7.35 7.64 8.54 8.86 5.94 6.11 6.7 1198.0 178.9
1993-94 5.85 6.84 7.33 7.77 8.85 8.77 5.07 6.13 6.4 1163.4 180.9
1994-95 6.08 6.74 7.44 8.28 9.38 8.98 5.23 6.19 6.6 1214.0 184.8
1995-96 5.84 7.32 7.36 7.63 9.60 9.02 5.09 6.29 6.6 1254.0 190.9
1996-97 5.71 6.75 7.44 7.52 10.19 9.09 5.25 6.30 6.6 1290.0 195.0
1997-98 5.82 6.62 7.19 7.65 10.26 9.08 5.09 6.18 6.5 1305.6 200.8
1998-99 5.07 6.52 6.83 7.71 10.25 9.11 5.06 6.06 6.3 1526.1 240.4
1999-00 5.11 6.50 6.85 7.62 9.91 9.13 5.06 6.01 6.3 1528.5 241.8
2000-01 5.02 6.41 6.67 7.25 9.83 9.01 4.82 6.52 6.3 1472.0 234.8
2001-02 5.12 6.46 6.70 7.50 10.14 8.91 5.11 7.88 6.6 1599.0 243.7
2002-03 5.11 6.30 6.46 7.53 9.75 8.74 4.93 5.80 6.1 1604.7 263.9
2003-04 5.25 6.40 6.69 8.11 10.10 9.03 5.90 4.03 7.3 1740.7 238.4
2004-05 5.18 6.30 6.92 8.25 10.47 9.15 5.69 4.09 6.5 1884.6 291.8
2005-06 5.91 7.02 6.98 9.15 11.90 9.20 5.59 3.99 7.0 1687.2 240.1
Source : Bangladesh Bureau of Statistics (BBS) 
Note: 
(i)Other Veg. (Summer)  mean Puisak, Chichinga & Data
(ii)Other Veg. (Rabi)  mean Latus, Bit, Gagor & Shalgom
2003-04 5.25 6.40 6.69 8.11 10.10 9.03 5.90 8.80 7.30
2004-05 5.18 6.30 6.92 8.25 10.47 9.15 5.69 5.83 6.46
2005-06 5.91 7.02 6.98 9.15 11.90 9.20 5.59 6.14 7.03
2003-04 118.3 240.1 119.9 101.5 128.6 210.9 329.6 491.9 1740.7
2004-05 109.9 229.8 122.4 108.9 142.4 223.3 606.1 341.8 1884.6
2005-06 115.3 219.0 131.3 138.2 176.1 229.0 334.5 343.8 1687.2
2003-04 22.5 37.5 17.9 12.5 12.7 23.4 55.9 55.9 238.4
2004-05 21.2 36.5 17.7 13.2 13.6 24.4 106.6 58.6 291.8
2005-06 19.5 31.2 18.8 15.1 14.8 24.9 59.8 56 240.1