Table 4.06:Fertilizer Consumption  and Average Yield of Paddy & 
                   Wheat in Selected Countries
Name of Country Consumption  Yield of  Yield of   
  of Fertilizer Paddy Wheat  
  (Kg/ha) (Kg/ha) (Kg/ha)  
1 2 3 4  
Australia 48.7 9282.5 2143.1  
Egypt 391.6 8769.0 6357.0  
USA 110.7 7206.0 2706.0  
Korea Rep. 379.4 6881.0 3060.1  
Japan 282.4 6635.4 3554.6  
China 225.1 6152.4 3806.2  
France 212.9 5790.0 6632.0  
Mexico 110.7 4342.0 4796.0  
Korea Dem. Rep. 102.5 3601.8 2162.8  
Sri Lanka 122.7 3522.0    
*Bangladesh 159.7 3510.0 2150.0  
Brazil 209.1 3243.0 1882.0  
India 102.2 3131.5 2708.1  
Pakistan 131.9 2754.2 2325.4  
Nepal 22.0 2745.4 1806.3  
UK 334.7   7077.0  
Sourse: FAO & FAI (Fertilizer Association in India)
Note: 
Countries arranged in desending order of Paddy yield 2001
Rice(cleaned) production=2/3rd of paddy production
* Yield of Paddy & Wheat for Bangladesh are shown in the page no. 19 & 20