Table 4.09a :Production of Improved Seed by DAE, 1999-00 to 2005-06
(Figures in MT)
Year Aus  Aman Boro Wheat Total
1 2 3 4 5 6
1999-00 204 2992 519 435 4150
2000-01 1087 9468 7785 3521 21861
2001-02 1560 33362 20000 5840 60762
2002-03 1445 22525 19960 8476 52406
2003-04   25460 16713 6396 48569
2004-05 2418 19190 16000 5600 43208
2005-06   21592 22325 13163 57080
Source: Department of Agricultural Extension (DAE)