Table 4.15: Consumption of  Pesticides By Type  1989-2003
(mt/kl)
    Insecticides   Fungicide Herbicides Rodenticides Public Hygiene TOTAL
Year Granuler Liquid Powder Liquid Powder        
1 2 3 4 5 6 7 8 9 10
1989 3747.07 779 168.53 49.83   61.87 2.92   4809.22
1990 5670.44 1001 69.06 35.16 281.3 104.79 20.24   7181.99
1991 5545.67 943.02 66.01 33.56 327.92 98.58 40.44 128.1 7183.3
1992 5601.01 1045.12 79.3 28.88 421.41 89.86 41.68 134.31 7441.57
1993 5818.65 1023.52 84.15 63.41 502.07 111.38 57.11 39.72 7700.01
1994 6006.08 1018.85 75.58 9.19 532.68 139.15 66.06 11.13 7858.72
1995 6997.2 1332.46 89.53 16.19 568.74 140.02 76.97 351.47 9572.58
1996 8716.73 1447.51 122.35 49 777.32 149.65 91.88   11354.44
1997 8724.33 1408.27 110.2 0 862.2 159.88 101.82   11366.7
1998 9139.1 1298.8 107.11 0 734.71 239.15 91.74 0 11610.61
1999 11192.91 1524.17 123.32   1065.42 315.14 119.22   14340.18
2000 11915.67 1789.41 80.99   1430.01 271.1 122.06   15609.24
2001 10788.37 1426.45 86.04 18.85 2170.6 838 70.3   15398.61
2002 12334.54 1496.85 142.12 2418.8 0 963.6 36.33   17392.24
*2003 6673.27 883.16 91.77 1618.71   1093.85 6.26   10367.02
*(Upto June,2003)
Source:Bangladesh Crop Protection Association/ BBS