Table 5.02 Cropping Intensity by Geater Districts 2002-03 to  2004-05
( Area in thousand hectare )
Name of  Total Area Net Area  Sown Total Cropped Cropping
greater district           Intensity
    2002-03 2003-04 2004-05 2002-03 2003-04 2004-05 2002-03 2003-04 2004-05
1 2 3 4 5 6 7 8 9 10 11
Bandarban 447.98 26.71 26.71 26.30 37.64 38.04 36.42 140.92 142.42 138.48
Chittagong 823.52 278.41 283.67 272.75 498.96 507.06 484.80 179.22 178.75 177.75
Comilla 671.77 502.20 484.80 448.78 955.44 890.29 791.95 190.25 183.64 176.47
Khagrachari 269.92 25.90 29.13 26.30 40.87 48.97 43.70 157.80 168.11 166.16
Noakhali 617.13 312.00 309.17 290.56 587.18 576.26 528.91 188.20 186.39 182.03
Rangamati 611.47 40.87 41.28 40.47 63.13 64.75 61.92 154.47 156.86 153.00
Sylhet 1259.76 674.19 654.36 682.69 981.74 944.52 1,016.96 145.60 144.34 148.96
Dhaka 743.80 402.25 383.63 394.56 707.37 672.97 681.88 175.85 175.42 172.82
Faridpur 698.47 448.78 476.71 443.93 817.04 887.45 812.99 182.06 186.16 183.13
Jamalpur 339.52 231.07 229.45 229.45 461.73 456.48 458.50 199.82 198.95 199.83
Kishoregonj 558.46 359.35 337.09 346.81 577.07 526.89 545.91 160.59 156.31 157.41
Mymensingh 436.24 299.86 304.72 303.10 584.35 597.30 596.50 194.87 196.02 196.80
Tangail 341.55 241.19 237.95 227.83 452.02 445.96 424.50 187.41 187.42 186.32
Barisal 825.54 448.78 447.16 429.36 765.24 755.13 713.85 170.52 168.87 166.26
Jessore 656.79 413.16 430.58 447.57 825.94 873.69 933.19 199.91 202.91 208.50
Khulna 1239.12 405.08 409.93 396.99 552.30 564.93 534.57 136.34 137.81 134.66
Kushtia 348.43 220.95 221.76 210.43 434.62 447.57 423.29 196.71 201.83 201.15
Patuakhali 503.82 335.07 351.67 344.38 509.08 550.36 537.41 151.93 156.50 156.05
Bogra 388.49 288.13 293.39 296.63 602.56 636.55 636.96 209.13 216.96 214.73
Dinajpur 665.29 463.35 464.57 463.35 868.03 872.89 869.65 187.34 187.89 187.69
Pabna 486.02 299.05 301.89 310.79 580.30 595.28 619.96 194.05 197.18 199.48
Rajshahi 944.11 686.73 691.19 706.97 1,057.42 1,070.78 1,104.77 153.98 154.92 156.27
Rangpur 961.92 627.65 619.97 633.32 1,254.91 1,206.34 1,242.36 199.94 194.58 196.17
Bangladesh 14839.14 8030.73 8030.78 7973.32 14214.94 14230.46 14100.95 177.01 177.20 176.85
Source : Bangladesh Bureau of Statistics (BBS) 
Table 4.04d Intensity of Cropping By Former Districts
Name of                     
Regions                    
  2000-01     2000-01     2000-01     2000-01
       
Bandarban 1107 70 101     144.286
Chittagong 2035 683 1225     179.356
Comilla 1660 1190 2266     190.42
Khagrachari 667 55 88     160
Noakhali 1525 746 1398     187.399
Rangamati 1511 98 151     154.082
Sylhet 3113 1666 2463     147.839
Dhaka 1838 1012 1760     173.913
Faridpur 1726 1127 2049     181.81
Jamalpur 839 572 1133     198.077
Kishoregonj 1380 904 1486     164.381
Mymensingh 1078 789 1547     196.071
Tangail 844 592 1151     194.426
Barisal 2040 1115 1906     170.942
Jessore 1623 1078 2107     195.455
Khulna 3062 958 1283     133.925
Kushtia 861 558 1084     194.265
Patuakhali 1245 869 1303     149.942
Bogra 960 670 1405     209.701
Dinajpur 1644 1177 2254     191.504
Pabna 1201 731 1400     191.518
Rajshahi 2333 1727 2597     150.376
Rangpur 2377 1583 3198     202.021
Bangladesh 36669     19970     35355     177.041
Source: BBS