Table 5.04:Greater Districtwise  Land Utilization  2004-05 
(Figures in thousand hectare)
 Name of   Total     Forest    Not available    Culturable   Current    Single   Double    Tripple   Net Area    Total 
greater district  Area   for  Cultivation   Waste   Fallow   Cropped Area   Cropped Area   Cropped Area   Sown   Cropped Area 
1 2 3 4 5 6 7 8 9 10 11
 Bandarban  447.98 323.34 38.04 45.32 14.97 17.00 8.50 0.81 26.30 36.42
 Chittagong  823.52 263.85 246.04 21.04 19.83 97.12 139.21 36.42 272.75 484.80
 Comilla  671.77 0.81 171.99 6.07 44.11 161.47 231.48 55.85 448.79 791.95
 Khagrachari  269.92 224.19 16.59 0.40 2.43 12.14 10.93 3.24 26.30 43.71
 Noakhali  617.13 184.13 116.14 12.14 14.16 99.55 143.66 47.35 290.56 528.91
 Rangamati  611.47 564.12 5.26 1.62   21.04 17.40 2.02 40.47 61.92
 Sylhet  1,259.76 77.29 362.59 52.20 84.98 400.23 230.67 51.80 682.69 1,016.96
 Dhaka  743.80 26.30 303.51 12.55 6.88 146.90 208.00 39.66 394.56 681.88
 Faridpur  698.47   201.13 8.09 45.32 139.61 239.57 64.75 443.93 813.00
 Jamalpur  339.52 12.14 85.39 6.88 5.67 40.87 148.11 40.47 229.45 458.50
 Kishoregonj  558.46 0.81 151.75 23.88 35.21 166.32 161.87 18.62 346.81 545.91
 Mymensingh  436.24 15.78 109.26 3.24 4.86 44.51 223.79 34.80 303.10 596.50
 Tangail  341.55 49.78 52.61 2.43 8.90 66.77 125.45 35.61 227.83 424.51
 Barisal  825.54 148.52 188.98 23.07 35.61 193.44 187.37 48.56 429.36 713.85
 Jessore  656.79 0.00 192.22 7.28 9.71 59.08 291.37 97.12 447.57 933.19
 Khulna  1,239.12 577.07 206.79 13.35 44.92 274.78 106.84 15.38 396.99 534.58
 Kushtia  348.43   125.45 2.02 10.52 35.61 136.78 38.04 210.43 423.29
 Patuakhali  503.82 112.91 35.21 2.43 8.90 179.68 136.38 28.33 344.38 537.41
 Bogra  388.49 0.40 90.65 0.40 .0.41 29.14 194.65 72.84 296.63 636.96
 Dinajpur  665.29 10.52 148.52 8.90 33.99 121.00 278.42 63.94 463.36 869.65
 Pabna  486.02   171.58 2.83 0.81 69.60 173.20 67.99 310.79 619.97
 Rajshahi  944.11 3.24 218.93 4.05 10.93 368.26 279.63 59.08 706.97 1,104.77
 Rangpur  961.92 2.83 291.77 8.09 25.90 125.45 406.70 101.17 633.32 1,242.36
 Bangladesh  14,839.14 2,598.04 3,530.40 268.28 468.61 2,869.57 4,079.98 1,023.85 7,973.34 14,101.00
Source : Bangladesh Bureau of Statistics (BBS) 
 Note: (1) Total land area of all regions have been reported from the office of the Survey of Bangladesh. 
            (2) Forest figures have been reported from the office of the chief Conservator of forest.It does not include private forestry.