Table 5.05 : Irrigated Area Under Different Crops, 1979-80 to 2004-05
(Figures in thousand hectare)
Year Aus Aman Boro Wheat Potato Vegetables *Others Total  Total Cropped %  of Irrigated
                  Area Area
1 2 3 4 5 6 7 8 9 10 11
1979-80 91.90 128.60 1008.40 172.50 64.60 40.00 63.10 1569.10    
1980-81 119.79 140.40 998.60 184.80 71.40 43.50 80.60 1639.09 13160.00 12.46 13.16
1981-82 113.00 184.30 1041.70 189.60 76.90 46.90 73.40 1725.80 13200.00 13.07 13.20
1982-83 125.30 194.30 1139.90 193.50 73.10 50.10 71.80 1848.00 13000.00 14.22 13.00
1983-84 145.00 158.80 1197.80 214.50 73.80 44.40 85.70 1920.00 13360.00 14.37 13.36
1984-85 140.60 156.20 1285.30 283.30 69.80 49.20 88.30 2072.70 13150.00 15.76 13.15
1985-86 164.50 190.00 1258.90 267.00 67.80 53.30 96.10 2097.60 13540.00 15.49 13.54
1986-87 164.00 190.20 1363.10 253.60 68.40 57.30 102.40 2199.00 13340.00 16.48 13.34
1987-88 118.70 159.80 1678.00 196.39 56.60 33.70 104.30 2347.49 13820.00 16.99 13.82
1988-89 144.50 211.30 1865.20 260.50 76.60 62.60 116.70 2737.40 13710.00 19.97 13.71
1989-90 141.50 213.86 2050.30 277.40 78.40 70.16 105.70 2937.32 14060.00 20.89 14.06
1990-91 137.66 214.55 2127.46 282.46 81.89 74.87 109.12 3028.01 14030.00 21.58 14.03
1991-92 152.79 235.50 2314.40 260.30 79.90 77.80 109.91 3230.60 13810.00 23.39 13.81
1992-93 145.58 241.10 2320.10 271.20 82.40 82.60 110.92 3253.90 13700.00 23.75 13.70
1993-94 132.40 262.70 2323.00 271.63 88.20 86.20 125.64 3289.77 13480.00 24.40 13.48
1994-95 125.53 321.50 2391.90 283.02 94.79 89.15 123.89 3429.78 13520.00 25.37 13.52
1995-96 114.80 295.60 2530.10 298.40 100.60 82.45 131.95 3553.90 13510.00 26.31 13.51
1996-97 111.90 304.50 2631.25 316.10 104.60 90.20 109.70 3668.25 13800.00 26.58 13.80
1997-98 105.26 338.87 2681.76 345.75 113.36 98.45 86.05 3769.50 14090.00 26.75 14.09
1998-99 95.95 291.90 2822.02 361.94 145.43 115.63 106.93 3939.80 13960.00 28.22 13.96
1999-00 109.20 320.45 2941.36 372.25 163.15 117.40 162.75 4186.56 14270.00 29.34 14.27
2000-01 93.48 316.06 3196.97 383.64 150.14 117.76 161.06 4419.11 14300.00 30.90 14.30
2001-02 98.74 311.60 3343.87 401.85 152.16 121.40 166.72 4596.34 14194.56 32.38  
2002-03 89.78 317.22 3450.28 394.30 159.84 123.42 189.69 4724.53 14174.55 33.33  
2003-04   325.77 3617.01 382.02 180.49 134.35 295.82 4935.46 14039.31 35.15  
2004-05   339.12 3661.93 364.21 199.10 152.16 318.07 5034.59 14104.09 35.70 7.28 14.30
Source : Bangladesh Bureau of Statistics (BBS)            3.24 3.64
*Others Means Others Cereals, Pulses, Oil Seeds, Sugarcane, Cotton and others crops  32.78 34.4
Table 5.06 : Irrigation by Methods, 1979-80 to 2004-05 24.28 21.85
(Figures in thousand hectare) 9.71 7.69
Year LLP DTW STW Total Canal Traditional Total 89.43 88.22
      TubeWell     166.72 170.1
1 2 3 4 5 6 7 8
1979-80 621.40 180.50 55.10 235.60 122.20 589.90 1569.10
1980-81 665.80 259.50 99.20 358.70 150.30 464.20 1639.00
1981-82 704.20 323.40 202.10 525.50 163.30 332.80 1725.80
1982-83 746.60 390.10 298.70 688.80 160.30 252.40 1848.10
1983-84 666.70 415.40 303.50 718.90 134.00 400.40 1920.00
1984-85 580.50 441.20 300.40 741.60 147.50 503.10 1972.70
1985-86 608.70 358.50 534.50 893.00 163.10 432.90 2097.70
1986-87 659.60 387.50 521.20 908.70 155.50 475.20 2199.00
1987-88 527.20 432.30 868.50 1300.80 115.20 404.20 2347.40
1988-89 657.70 501.90 899.10 1401.00 169.70 509.00 2737.40
1989-90 657.30 428.10 1045.10 1473.20 177.52 629.30 2937.32
1990-91 674.80 615.50 1131.11 1746.61 172.90 433.70 3028.01
1991-92 684.70 656.00 1293.40 1949.40 170.60 425.90 3230.60
1992-93 686.20 645.40 1337.70 1983.10 158.80 425.80 3253.90
1993-94 627.60 693.70 1431.10 2124.80 154.90 382.47 3289.77
1994-95 656.96 667.96 1572.90 2240.86 159.16 372.80 3429.78
1995-96 677.50 676.80 1680.00 2356.80 154.00 365.60 3553.90
1996-97 670.30 475.40 2104.15 2579.55 155.80 362.60 3768.25
1997-98 621.70 464.90 2181.90 2646.80 162.68 338.32 3769.50
1998-99 668.76 661.94 2111.74 2773.68 167.13 330.23 3939.80
1999-00 741.80 664.10 2290.98 2955.08 172.40 317.28 4186.56
2000-01 756.75 693.62 2437.39 3131.01 177.25 354.09 4419.10
2001-02 768.08 677.43 2632.44 3309.87 162.68 355.71 4596.34
2002-03 783.34 697.65 2764.78 3462.43 145.68 334.18 4725.63
2003-04 785.08 719.11 2994.61 3713.72   435.84 4934.64
2004-05 802.07 716.68 3027.40 3744.08 0.00 488.45 5034.60
Source : Bangladesh Bureau of Statistics (BBS)