Table 5.07 Greater Districtwise Irrigated Area Under Different Crops 2003-04
(Figures in thousand hectare)
 Name of greater  Aman  Boro   Wheat   Potato   Vegetables  Sugarcane Cotton *Other  Total
 District                   
1 2 3 4 5 6 7 8 9 10
 Bandarban  0.00 2.02 0.00 0.40 1.21 0.00 0.00 1.21 4.86
 Chittagong  0.00 111.69 0.00 4.45 11.74 1.21 0.40 8.09 137.59
 Comilla  2.83 256.16 4.45 12.95 9.31 1.21 0.00 7.69 294.61
 Khagrachari  2.02 4.45 0.00 0.40 1.62 0.00 0.00 0.81 9.31
 Noakhali  0.00 74.46 0.40 0.81 4.86 0.40 0.00 0.40 81.34
 Rangamati  0.00 5.67 0.00 0.40 1.62 0.00 0.00 0.40 8.09
 Sylhet  6.88 251.31 0.40 4.86 10.52 0.00 0.00 5.67 279.63
 Dhaka  14.57 222.17 1.21 17.00 7.28 0.00 0.00 2.43 264.66
 Faridpur  21.85 148.92 23.88 1.21 3.64 0.00 0.00 8.90 208.41
 Jamalpur  7.28 152.56 15.78 3.64 3.64 0.40 0.00 5.67 188.98
 Kishoregonj  2.83 261.83 2.02 1.21 2.02 0.00 0.00 1.21 271.13
 Mymensingh  1.62 180.08 2.83 0.40 6.07 0.81 0.40 4.05 196.27
 Tangail  14.16 145.28 4.45 0.40 3.64 0.40 0.40 2.83 171.58
 Barisal  0.81 84.17 0.40 1.62 6.88 0.40 0.00 4.45 98.74
 Jessore  54.23 257.78 23.07 4.86 10.52 6.07 2.43 28.73 387.68
 Khulna  0.40 82.96 2.02 3.64 11.74 0.40 0.00 2.43 103.60
 Kushtia  50.99 75.67 34.80 3.64 8.09 2.43 4.45 55.44 235.52
 Patuakhali  0.40 0.00 0.00 0.40 1.21 0.00 0.00 10.52 12.55
 Bogra  11.74 255.76 11.33 37.23 6.07 0.81 0.00 12.95 335.88
 Dinajpur  25.49 207.60 102.79 14.16 5.26 6.47 0.00 16.59 378.37
 Pabna  22.66 154.18 17.40 0.81 2.02 0.00 0.00 6.88 203.96
 Rajshahi  72.84 330.22 76.89 34.40 3.64 6.07 0.00 38.04 562.10
 Rangpur  12.14 352.07 57.87 31.56 11.74 2.02 0.40 32.78 500.59
 Bangladesh  325.77 3617.01 382.02 180.49 134.35 29.14 8.50 258.18 4935.45
Source : Bangladesh Bureau of Statistics (BBS) 
 *Other means Spices, Fruits, Jute, Tobaco, Tea, Betel leaves etc.