Table 5.08 Greater Districtwise Irrigated Area Under Different Crops 2004-05
(Figures in thousand hectare)
 Name of greater  Aman  Boro   Wheat   Potato   Vegetables  Sugarcane Cotton Other  Total
 District                   
1 2 3 4 5 6 7 8 9 10
 Bandarban  0.00 0.81 0.00 0.40 0.81 0.00 0.00 0.81 2.83
 Chittagong  0.00 114.12 0.00 4.45 16.59 1.21 0.40 8.90 145.68
 Comilla  2.02 263.04 5.67 11.74 8.09 1.21 0.00 12.95 304.72
 Khagrachari  2.02 4.86 0.00 0.40 1.62 0.00 0.00 1.62 10.52
 Noakhali  0.00 77.70 0.40 0.81 5.26 0.40 0.00 3.24 87.82
 Rangamati  0.00 5.67 0.00 0.40 0.81 0.00 0.00 0.40 7.28
 Sylhet  8.09 242.81 0.40 4.86 12.14 0.00 0.00 15.38 283.68
 Dhaka  15.38 226.22 1.21 17.40 8.09 0.00 0.00 1.62 269.92
 Faridpur  24.28 153.78 29.95 1.21 4.45 0.40 0.00 8.90 222.98
 Jamalpur  7.28 153.37 17.00 4.86 4.86 0.40 0.00 6.47 194.25
 Kishoregonj  2.83 263.04 2.02 1.21 2.43 0.00 0.00 1.62 273.16
 Mymensingh  1.62 180.89 2.83 0.40 6.47 0.81 0.40 4.45 197.89
 Tangail  10.93 146.49 4.45 1.21 4.05 0.81 0.40 3.24 171.58
 Barisal  2.02 84.98 0.81 1.62 8.09 0.81 0.00 2.83 101.17
 Jessore  56.65 258.99 27.11 5.67 12.14 2.43 2.02 23.47 388.49
 Khulna  0.40 96.31 2.02 4.86 12.95 0.81 0.00 3.64 121.00
 Kushtia  52.61 76.89 31.16 4.45 8.90 2.83 3.24 55.85 235.93
 Patuakhali  0.40 0.40 0.00 0.40 1.62 0.00 0.00 10.12 12.95
 Bogra  12.14 256.16 9.31 38.85 6.47 0.40 0.00 12.14 335.48
 Dinajpur  25.49 211.65 96.72 16.19 6.07 7.28 0.00 15.38 378.78
 Pabna  24.28 157.82 17.00 0.81 2.83 0.00 0.00 7.28 210.03
 Rajshahi  76.89 331.84 67.58 40.47 4.45 10.93 0.00 44.51 576.67
 Rangpur  13.76 354.09 48.56 36.42 12.95 2.43 0.40 33.18 501.80
 Bangladesh  339.12 3661.93 364.21 199.10 152.16 33.18 6.88 278.01 5034.60
Source : Bangladesh Bureau of Statistics (BBS) 
 *Other means Spices, Fruits, Jute, Tobaco, Tea, Betel leaves etc.