Table 5.09 Greater Districtwise Irrigated area under different means 2003-04 Table 5.09 Greater Districtwise Irrigated Area Under Different means 2003-04
(Figures in thousand hectare) (Figures in thousand hectare)
 Name of   Power pump    Deep     Shallow    Hand    Total    Traditional   Total Irrigated    Total croppped   % of irrigated  Name of   Power pump    Deep     Shallow    Hand    Total    Traditional   Total Irrigated    Total croppped   % of irrigated
 Region     Tube-well   Tube-well   Tube-well   Tube-well     Area   Area  area  Region     Tube-well   Tube-well   Tube-well   Tube-well     Area   Area  area
1 2 3 4 5 6 8 9 10 11 1 2 3 4 5 6 8 9 10 11
 Bandarban  2.02 0.00 0.00 0.00 0.00 2.83 4.86 38.04 12.77  Bandarban  5.00 0.00 0.00 0.00 0.00 7.00 12.00 94.00 12.77
 Chittagong  80.94 6.47 12.14 0.81 19.42 37.23 137.59 507.06 27.13  Chittagong  200.00 16.00 30.00 2.00 48.00 92.00 340.00 ###### 27.13
 Comilla  103.19 72.44 89.03 2.83 164.30 27.11 294.61 890.29 33.09  Comilla  255.00 179.00 220.00 7.00 406.00 67.00 728.00 ###### 33.09
 Khagrachari  3.64 0.00 0.00 0.00 0.00 5.67 9.31 48.97 19.01  Khagrachari  9.00 0.00 0.00 0.00 0.00 14.00 23.00 121.00 19.01
 Noakhali  64.75 4.05 6.88 0.40 11.33 5.26 81.34 576.26 14.12  Noakhali  160.00 10.00 17.00 1.00 28.00 13.00 201.00 ###### 14.12
 Rangamati  3.24 0.00 0.00 0.00 0.00 4.05 7.28 64.75 11.25  Rangamati  8.00 0.00 0.00 0.00 0.00 10.00 18.00 160.00 11.25
 Sylhet  110.88 8.50 24.69 1.62 34.80 133.95 279.63 944.52 29.61  Sylhet  274.00 21.00 61.00 4.00 86.00 331.00 691.00 ###### 29.61
 Dhaka  61.51 43.30 142.45 2.43 188.18 14.97 264.66 672.98 39.33  Dhaka  152.00 107.00 352.00 6.00 465.00 37.00 654.00 ###### 39.33
 Faridpur  79.72 10.52 110.07 0.40 121.00 7.69 208.41 887.46 23.48  Faridpur  197.00 26.00 272.00 1.00 299.00 19.00 515.00 ###### 23.48
 Jamalpur  5.67 14.97 159.44 1.62 176.03 7.28 188.98 456.48 41.40  Jamalpur  14.00 37.00 394.00 4.00 435.00 18.00 467.00 ###### 41.40
 Kishoregonj  87.82 24.69 135.57 0.81 161.06 22.26 271.13 526.89 51.46  Kishoregonj  217.00 61.00 335.00 2.00 398.00 55.00 670.00 ###### 51.46
 Mymensingh  8.09 72.84 102.79 1.21 176.84 11.33 196.27 597.30 32.86  Mymensingh  20.00 180.00 254.00 3.00 437.00 28.00 485.00 ###### 32.86
 Tangail  1.62 23.88 141.64 0.81 166.32 3.64 171.58 445.96 38.48  Tangail  4.00 59.00 350.00 2.00 411.00 9.00 424.00 ###### 38.48
 Barisal  80.94 0.00 0.00 0.00 0.00 17.81 98.74 755.13 13.08  Barisal  200.00 0.00 0.00 0.00 0.00 44.00 244.00 ###### 13.08
 Jessore  12.55 48.56 316.05 0.40 365.02 10.12 387.68 873.70 44.37  Jessore  31.00 120.00 781.00 1.00 902.00 25.00 958.00 ###### 44.37
 Khulna  14.16 17.81 58.68 1.21 77.70 11.74 103.60 564.93 18.34  Khulna  35.00 44.00 145.00 3.00 192.00 29.00 256.00 ###### 18.34
 Kushtia  4.05 19.02 181.30 0.40 200.72 30.76 235.52 447.57 52.62  Kushtia  10.00 47.00 448.00 1.00 496.00 76.00 582.00 ###### 52.62
 Patuakhali  6.47 0.00 0.00 0.00 0.00 6.07 12.55 550.36 2.28  Patuakhali  16.00 0.00 0.00 0.00 0.00 15.00 31.00 ###### 2.28
 Bogra  1.21 63.53 265.87 0.40 329.81 4.86 335.88 621.99 54.00  Bogra  3.00 157.00 657.00 1.00 815.00 12.00 830.00 ###### 54.00
 Dinajpur  4.05 60.30 301.49 3.24 365.02 9.31 378.37 872.89 43.35  Dinajpur  10.00 149.00 745.00 8.00 902.00 23.00 935.00 ###### 43.35
 Pabna  5.26 23.88 169.16 0.40 193.44 5.26 203.96 595.28 34.26  Pabna  13.00 59.00 418.00 1.00 478.00 13.00 504.00 ###### 34.26
 Rajshahi  37.64 172.80 322.12 2.43 497.35 27.11 562.10 1070.78 52.49  Rajshahi  93.00 427.00 796.00 6.00 ###### 67.00 ###### ###### 52.49
 Rangpur  5.67 31.56 428.96 4.86 465.38 29.54 500.59 1206.35 41.50  Rangpur  14.00 78.00 ###### 12.00 ###### 73.00 ###### ###### 41.50
 Bangladesh  785.08 719.11 2968.31 26.30 3713.73 435.84 4934.64 14215.94 34.71  Bangladesh  ###### ###### ###### 65.00 ###### ###### ###### ###### 34.71
Source : Bangladesh Bureau of Statistics (BBS)  Source : Bangladesh Bureau of Statistics (BBS)