Table 5.10 Greater Districtwise Irrigated Area Under Different Means 2004-05 Table 5.10 Greater Districtwise Irrigated Area Under Different Means 2004-05
(Figures in thousand hectare) (Figures in thousand hectare)
 Name of   Power pump    Deep     Shallow    Hand    Total    Traditional   Total Irrigated    Total croppped   % of irrigated  Name of   Power pump    Deep     Shallow    Hand    Total    Traditional   Total Irrigated    Total croppped   % of irrigated
 Region     Tube-well   Tube-well   Tube-well   Tube-well     Area   Area  area  Region     Tube-well   Tube-well   Tube-well   Tube-well     Area   Area  area
1 2 3 4 5 6 8 9 10 11 1 2 3 4 5 6 8 9 10 11
 Bandarban  2.02 0.00 0.00 0.00 0.00 0.81 2.83 36.42 7.78  Bandarban  5.00 0.00 0.00 0.00 0.00 2.00 7.00 90.00 7.78
 Chittagong  84.58 6.47 13.76 0.81 21.04 40.06 145.68 484.80 30.05  Chittagong  209.00 16.00 34.00 2.00 52.00 99.00 360.00 ###### 30.05
 Comilla  104.00 72.84 84.58 2.43 159.85 40.87 304.72 791.95 38.48  Comilla  257.00 180.00 209.00 6.00 395.00 101.00 753.00 ###### 38.48
 Khagrachari  3.64 0.00 0.00 0.00 0.00 6.88 10.52 43.71 24.07  Khagrachari  9.00 0.00 0.00 0.00 0.00 17.00 26.00 108.00 24.07
 Noakhali  67.99 4.05 7.28 0.40 11.74 8.09 87.82 528.91 16.60  Noakhali  168.00 10.00 18.00 1.00 29.00 20.00 217.00 ###### 16.60
 Rangamati  3.24 0.00 0.00 0.00 0.00 4.05 7.28 61.92 11.76  Rangamati  8.00 0.00 0.00 0.00 0.00 10.00 18.00 153.00 11.76
 Sylhet  115.33 7.69 26.30 1.62 35.61 132.73 283.68 1016.96 27.89  Sylhet  285.00 19.00 65.00 4.00 88.00 328.00 701.00 ###### 27.89
 Dhaka  61.92 43.30 146.49 2.43 192.22 15.78 269.92 681.88 39.58  Dhaka  153.00 107.00 362.00 6.00 475.00 39.00 667.00 ###### 39.58
 Faridpur  80.53 10.93 110.07 0.40 121.40 21.04 222.98 813.00 27.43  Faridpur  199.00 27.00 272.00 1.00 300.00 52.00 551.00 ###### 27.43
 Jamalpur  5.67 15.38 160.66 1.62 177.65 10.93 194.25 458.50 42.37  Jamalpur  14.00 38.00 397.00 4.00 439.00 27.00 480.00 ###### 42.37
 Kishoregonj  90.65 23.88 137.59 0.81 162.28 20.23 273.16 545.91 50.04  Kishoregonj  224.00 59.00 340.00 2.00 401.00 50.00 675.00 ###### 50.04
 Mymensingh  8.09 71.63 105.62 1.21 178.46 11.33 197.89 596.50 33.18  Mymensingh  20.00 177.00 261.00 3.00 441.00 28.00 489.00 ###### 33.18
 Tangail  1.62 23.88 142.04 0.81 166.73 3.24 171.58 424.51 40.42  Tangail  4.00 59.00 351.00 2.00 412.00 8.00 424.00 ###### 40.42
 Barisal  78.10 0.00 0.00 0.40 0.40 22.66 101.17 713.85 14.17  Barisal  193.00 0.00 0.00 1.00 0.00 56.00 249.00 ###### 14.12
 Jessore  12.55 48.97 316.46 0.40 365.83 10.12 388.49 933.19 41.63  Jessore  31.00 121.00 782.00 1.00 904.00 25.00 960.00 ###### 41.63
 Khulna  14.57 18.21 58.68 1.21 78.10 28.33 121.00 534.58 22.63  Khulna  36.00 45.00 145.00 3.00 193.00 70.00 299.00 ###### 22.63
 Kushtia  2.83 21.45 179.68 0.81 201.93 31.16 235.93 423.29 55.74  Kushtia  7.00 53.00 444.00 2.00 499.00 77.00 583.00 ###### 55.74
 Patuakhali  8.90 0.00 0.00 0.00 0.00 4.05 12.95 537.41 2.41  Patuakhali  22.00 0.00 0.00 0.00 0.00 10.00 32.00 ###### 2.41
 Bogra  1.21 63.94 266.28 0.40 330.62 3.64 335.48 636.96 52.67  Bogra  3.00 158.00 658.00 1.00 817.00 9.00 829.00 ###### 52.67
 Dinajpur  4.45 59.89 301.89 3.64 365.42 8.90 378.78 869.65 43.56  Dinajpur  11.00 148.00 746.00 9.00 903.00 22.00 936.00 ###### 43.56
 Pabna  5.67 23.47 169.56 0.40 193.44 10.93 210.03 619.97 33.88  Pabna  14.00 58.00 419.00 1.00 478.00 27.00 519.00 ###### 33.88
 Rajshahi  38.04 173.20 337.50 2.83 513.54 25.09 576.67 1104.77 52.20  Rajshahi  94.00 428.00 834.00 7.00 ###### 62.00 ###### ###### 52.20
 Rangpur  6.47 27.52 436.24 4.05 467.81 27.52 501.80 1242.36 40.39  Rangpur  16.00 68.00 ###### 10.00 ###### 68.00 ###### ###### 40.39
 Bangladesh  802.07 716.68 3000.69 26.71 3744.08 488.45 5034.60 14101.01 35.70  Bangladesh  ###### ###### ###### 66.00 ###### ###### ###### ###### 35.70
Source : Bangladesh Bureau of Statistics (BBS)  Source : Bangladesh Bureau of Statistics (BBS)