Table 6.02 :  ADP Allocation and Utilization for MOA Projects in 2005-2006
(Figures in lakh taka)
Agency  ADP Allocation For the year 2005-2006
  No. Project Total GOB PA
1 2 3 4 5
Crop        
         
MOA 2 1867 1167 700
DAE 18 12356 5820 6536
BARC 0 0 0 0
BARI 11 4791 4438 353
BRRI 4 647 647 0
BADC 3 6354 6354 0
BJRI 1 245 245 0
BINA 1 135 135 0
SRDI 1 1550 1550 0
BSRI 1 87 87 0
CDB 0 0 0 0
AIS 1 430 430 0
DAM 1 2 2 0
Total (Crop) 44 28464 20875 7589
Irrigation        
DAE 0 0 0 0
BMDA 6 20809 20809 0
BADC 11 7325 7325 0
         
Total(Irri) 17 28134 28134 0
Rural Institution        
BMDA 1 2000 2000 0
Forest        
BMDA 1 342 342 0
Total investment 63 58940 51351 7589
TA :(Crop)        
MOA 2 1044 30 1014
DAE 4 2141 198 1943
BADC 0 0 0 0
DAM 1 85 7 78
BAN-HRDB 0 0 0 0
BARI 2 46 0 46
BINA 1 198 78 120
BARC 2 266 0 266
Total (TA) 12 3780 313 3467
Grand Total : 75 62720 51664 11056
Expenditure (1 Jul. 05 -30June 06)     60197 50629 9569
Utilization  ( %)   96% 98% 87%
Source : Planning Commission & MOA.
95.97735969 97.9966708 86.55028944