Table 6.03 Revenue Budget for Ministry of Agriculture, 1980-81 to 2007-08 Year Revenue Budget National Revenue Budget % MOA  Revenue Budget to National
(Figures in thousand Taka)   Ministry of Agriculture of Bangladeah Revenue Budget of Bangladesh
Year MOA Revenue Budget National  % MOA  Revenue Budget  1 2 3 4
  Agencies MOA Main Development Total Revenue Budget to National Revenue Budget        
      Activities       1972-73   219.40  
1 2 3 4 5 6 7 1973-74   414.50  
1980-81 149,481 5,910 - 155,391 14,468,000 1.07 1974-75 5.05 565.50 0.89
1981-82 167,020 6,975 - 173,995 17,894,000 0.97 1975-76 5.57 636.00 0.88
1982-83 171,289 5,766 - 177,055 19,472,000 0.91 1976-77 4.81 769.30 0.63
1983-84 340,854 5,917 - 346,771 19,712,000 1.76 1977-78 6.33 940.70 0.67
1984-85 490,839 6,944 - 497,783 25,730,000 1.93 1978-79 6.81 ###### 0.63
1985-86 244,319 7,288 - 251,607 36,870,000 0.68 1979-80 7.55 ###### 0.61
1986-87 840,820 6,560 - 847,380 39,560,000 2.14 1980-81 14.94 ###### 1.03
1987-88 937,612 7,765 - 945,377 47,300,000 2.00 1981-82 17.57 ###### 0.98
1988-89 967,866 8,677 - 976,543 61,700,000 1.58 1982-83 20.08 ###### 1.03
1989-90 1,294,497 10,698 - 1,305,195 67,400,000 1.94 1983-84 34.68 ###### 1.76
1990-91 1,355,486 12,765 - 1,368,251 73,100,000 1.87 1984-85 49.78 ###### 1.93
1991-92 1,402,328 12,751 - 1,415,079 79,000,000 1.79 1985-86 25.16 ###### 0.68
1992-93 1,620,820 13,700 - 1,634,520 85,100,000 1.92 1986-87 84.74 ###### 2.14
1993-94 1,653,972 14,250 - 1,668,222 91,500,000 1.82 1987-88 94.54 ###### 2.00
1994-95 1,724,306 18,574 - 1,742,880 103,000,000 1.69 1988-89 97.65 ###### 1.58
1995-96 2,238,952 18,054 - 2,257,006 118,140,000 1.91 1989-90 130.52 ###### 1.94
1996-97 1,711,791 17,385 - 1,729,176 125,350,000 1.38 1990-91 136.83 ###### 1.87
1997-98 2,028,000 19,055 - 2,047,055 145,000,000 1.41 1991-92 141.51 ###### 1.79
1998-99 1,810,866 947,080 - 2,757,946 167,650,000 1.65 1992-93 163.45 ###### 1.92
1999-00 2,012,872 827,509 - 2,840,381 184,440,000 1.54 1993-94 166.82 ###### 1.82
2000-01 2,104,451 964,093 - 3,068,544 206,620,000 1.49 1994-95 174.29 ###### 1.69
2001-02 2,200,858 881,800 - 3,082,658 226,920,000 1.36 1995-96 225.70 ###### 1.91
2002-03       2,344,961           963,753 -     3,308,714 239,720,000 1.38 1996-97 172.92 ###### 1.38
2003-04       2,597,825        1,135,360           425,804     4,158,989 462,636,207 0.90 1997-98 204.71 ###### 1.41
2004-05       4,166,294        8,146,085       6,467,822  18,780,201 509,031,095 3.69        
2005-06       4,834,464        6,226,514       6,611,385  17,672,363 643,830,000 2.74        
2006-07       6,024,195      11,320,095       6,639,870  23,984,160 598,916,827 4.00        
2007-08       6,327,098      26,990,417       1,678,800  34,996,315 784,313,104 4.46        
Source: Ministry of Finance  1998-99 275.79 ###### 1.65
1999-00 284.04 ###### 1.54
2000-01 306.85 ###### 1.49
2001-02 308.27 ###### 1.36
2002-03 330.87 ###### 1.38
2003-04 351.69 ###### 1.21
12516939
          6,214,189
          6,302,750       289,690,000