Table 7.02: Agricultural Labour Force
Year Employed Persons 15 Years and Over     Total
  Total Labour Agri. Labour % of  Population
  Force Force  total  
  (million) (million)   (million)
1 2 3 4 5
1989 46.50 33.70 72.47 108.70 46.50 33.70 72.47 108.70
1990-91 44.70 30.20 67.56 111.00 44.70 30.20 67.56 111.00
1995-96 49.10 31.00 63.14 121.80 49.10 31.00 63.14 121.80
1999-00 51.80 32.60 62.91 127.50 51.80 32.60 62.91 127.50
Source : BBS: Labour Force Survey Bangladesh 1999-2000,August 2002.
           Labour  Forces Survey has not been conducted after 1999-2000
           According to Government ordinance, persons of age below 15 are strictly prohabitated in economic activities.

Table 7.03 :Employed Person 15 Years and Over by Broad Economic Sector and Sex 
(As per L.F.S. 2002-2003)
Broad Economic Both Sex Male Female  
Sector Number Percent Number Percent Number Percent
  (million)   (million)   (million)  
1 2 3 4 5 6 7
Total 44.3 100.0 34.5 100.0 9.8 100.0
Agriculture 22.9 51.7 17.2 49.8 5.8 58.6
Non-agriculture 21.4 48.3 17.3 50.2 4.1 41.4
Industries 6.1 13.7 4.3 12.3 1.8 18.4
Services 15.3 34.6 13.1 37.9 2.3 23.0
Source : BBS: Labour Force Survey, 2002-2003.
Table 2.02b: Employed Person 15 Years and Over by Status in Employment and Sex
(As per L.F.S. 1999-2000) (Figures in '000')
Major Industry Bangladesh Urban Rural
  Both sex Male Female Both sex Male Female Both sex Male Female
1 2 3 4 5 6 7 8 9 10
Total 51764 32369 19395 9456 6789 2667 42308 25580 16728
Self employed 18170 16040 2130 3667 3129 538 14503 12910 1592
Employer 97 86 11 52 49 2 45 37 8
Employee 6533 4917 1617 3251 2320 931 3283 2597 686
Unpaid family Helper 17475 3269 14206 1359 361 998 16116 2907 13208
Day labour 9490 8058 1431 1128 929 198 8362 7129 1233
Source : BBS: Labour Force Survey:2002-2003.
             This Survey has not been conducted after 1999-2000