Table 8.01 :  Average Issue ( Ex-factory/Port ) Prices of Chemical Fertilizers, 1990-2006
Taka/ 50 kg Bag.
Months Type 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
  Urea 201.3 203.3 215.8 233.0 203.7 186.3 186.3 196.0 245.0 245.0 249.0 248.0 251.0 252.0 251.0 248.0 255.0
January TSP 216.3 216.3 275.0 389.0 368.4 368.0 425.0 444.0 461.0 521.0 459.0 466.0 452.0 413.8 413.8 741.0 991.4
  MP 166.3 166.3 213.0 325.0 280.3 283.0 317.0 334.0 372.0 359.0 367.0 371.0 406.0 426.8 426.8 730.1 730.1
  SSP - - - 195.0 195.0 195.0 246.0 246.0 235.0 230.0 232.0 195.0 195.0 225.0 225.0 225.0 225.0
  DAP - - - - - - - - - - - 607.0 545.0 596.1 596.1 1046.0 1255.5
  Urea 201.3 205.0 218.8 234.7 203.7 186.3 186.3 205.0 248.0 247.0 250.0 248.0 252.0 252.0 251.0 248.0 255.0
February TSP 216.3 216.3 275.0 366.0 368.4 400.0 428.0 444.0 472.0 498.0 459.0 459.0 520.0 540.0 413.8 728.7 856.9
  MP 166.3 166.3 212.5 324.7 280.3 312.0 317.0 334.0 371.0 379.0 367.0 377.0 407.0 426.8 754.7 1046.0 730.1
  SSP - - - 165.0 195.0 207.0 255.0 246.0 224.0 222.0 232.0 195.0 218.0 225.0 225.0 225.0 225.0
  DAP - - - - - - - - - - - 607.0 552.0 596.1 596.1 1046.0 1255.5
  Urea 201.3 205.4 220.0 234.5 203.7 186.3 186.3 205.0 247.0 247.0 250.0 247.0 252.0 252.0 251.0 248.0 255.0
March TSP 216.3 216.3 300.0 366.0 368.4 400.0 438.0 402.0 437.0 465.0 459.0 452.0 525.0 540.0 413.8 814.9 856.9
  MP 166.3 166.3 213.0 325.0 280.3 312.0 317.0 342.0 370.0 409.0 367.0 372.0 407.0 426.8 754.7 1046.0 730.1
  SSP - - - 195.0 195.0 207.0 221.0 223.0 204.0 208.0 232.0 195.0 225.0 225.0 225.0 225.0 225.0
  DAP - - - - - - - - - - - 607.0 521.0 596.1 596.1 1046.0 1255.5
  Urea 201.3 200.3 220.0 233.3 203.7 186.3 186.3 195.0 242.0 241.0 241.0 243.0 246.0 248.0 249.0 248.0 250.0
April TSP 216.3 216.3 300.0 366.0 368.4 400.0 438.0 402.0 460.0 452.0 447.0 448.0 532.0 540.0 413.8 814.9 856.9
  MP 166.3 166.3 237.5 283.3 280.3 312.0 361.0 342.0 368.0 422.0 366.0 372.0 397.0 426.8 754.7 1046.0 730.1
  SSP - - - 195.0 195.0 208.0 217.0 223.0 186.0 205.0 199.0 195.0 225.0 225.0 225.0 225.0 225.0
  DAP - - - - - - - - - - - 607.0 560.0 596.1 596.1 1046.0 1255.5
  Urea 201.3 200.3 220.0 231.7 203.7 186.3 186.3 192.0 241.0 240.0 244.0 240.0 245.0 248.0 250.0 248.0 253.0
May TSP 216.3 216.3 343.0 389.0 368.4 400.0 443.0 399.0 454.0 454.0 430.0 457.0 541.0 540.0 413.8 745.4 837.1
  MP 166.3 166.3 237.5 283.3 280.3 312.0 361.0 342.0 353.0 423.0 370.0 371.0 401.0 426.8 754.7 778.1 858.6
  SSP - - - 195.0 195.0 208.0 217.0 203.0 189.0 201.0 196.0 195.0 225.0 225.0 225.0 225.0 225.0
  DAP - - - - - - - - - - - 549.0 565.0 596.1 596.1 1046.0 1255.5
  Urea 201.3 204.0 221.0 204.0 203.7 186.3 186.3 247.0 240.0 242.0 240.0 241.0 244.0 248.0 249.0 248.0 255.0
June TSP 216.3 216.3 300.0 389.0 368.4 400.0 443.0 454.0 475.0 472.0 437.0 441.0 554.0 540.0 413.8 835.0 832.5
  MP 166.3 166.3 238.0 325.0 283.0 312.0 361.0 342.0 367.0 423.0 370.0 361.0 410.0 426.8 754.7 814.1 858.6
  SSP - - - 195.0 195.0 208.0 211.0 231.0 202.0 195.0 208.0 195.0 225.0 225.0 225.0 225.0 225.0
  DAP - - - - - - - - - - - 567.0 610.0 596.1 977.9 1046.0 1262.4
  Urea 201.3 189.4 219.3 203.8 186.3 186.3 186.3 242.0 241.0 204.0 241.0 240.0 245.0 247.0 249.0 248.0  
July TSP 216.3 216.3 300.0 343.0 368.0 400.0 437.0 455.0 496.0 487.0 461.0 476.0 482.7 540.0 413.8 815.8  
  MP 166.3 166.3 237.5 283.3 283.0 312.0 333.0 333.0 367.0 401.0 361.0 421.0 418.0 426.8 644.2 823.1  
  SSP - - - 195.0 195.0 208.0 223.0 230.0 183.0 195.0 195.0 195.0 225.0 225.0 225.0 225.0  
  DAP - - - - - - - - - - 520.0 544.0 625.5 596.1 959.8 1046.0  
  Urea 201.3 202.0 230.2 202.1 186.3 186.3 186.3 242.0 241.0 242.0 245.0 240.0 248.0 246.0 249.0 248.0  
August TSP 216.3 250.0 343.0 360.5 368.0 400.0 437.0 461.0 494.0 468.0 455.0 469.0 482.7 540.0 654.0 822.2  
  MP 166.3 182.5 281.3 283.3 283.0 321.0 333.0 335.0 338.0 401.0 375.0 398.0 418.5 426.8 671.6 833.2  
  SSP - - - 195.0 195.0 232.0 244.0 244.0 193.0 195.0 195.0 195.0 225.0 225.0 225.0 225.0  
  DAP - - - - - - - - - - 517.0 543.0 625.5 596.1 959.8 1190.5  
  Urea 201.3 211.5 235.2 202.1 186.3 186.3 186.3 245.0 241.0 242.0 245.0 243.0 249.0 248.0 247.0 248.0  
September TSP 216.3 250.0 343.0 360.5 368.0 400.0 437.0 475.0 482.0 506.0 461.0 476.0 491.3 540.0 657.3 875.3  
  MP 166.3 182.5 281.3 273.3 283.0 321.0 332.0 339.0 343.0 401.0 392.0 415.0 422.4 426.8 670.7 833.2  
  SSP - - - 195.0 195.0 219.0 230.0 230.0 204.0 215.0 195.0 195.0 225.0 225.0 225.0 225.0  
  DAP - - - - - - - - - - 517.0 544.0 646.6 596.1 965.6 1049.3  
  Urea 201.3 201.3 235.0 203.0 186.3 186.3 186.3 247.0 240.0 244.0 243.0 246.0 248.0 249.0 250.0 248.0  
October TSP 216.3 250.0 343.0 378.0 368.0 400.0 439.0 468.0 512.0 500.0 459.0 467.0 472.2 540.0 662.9 823.5  
  MP 166.3 182.5 281.0 278.0 283.0 321.0 338.0 341.0 361.0 406.0 402.0 425.0 421.5 426.8 668.1 833.2  
  SSP - - - 195.0 195.0 238.0 246.0 246.0 206.0 232.0 195.0 195.0 225.0 225.0 225.0 225.0  
  DAP - - - - - - - - - - 517.0 545.0 636.7 590.2 977.1 1047.3  
  Urea 201.3 207.0 232.7 202.1 186.3 186.3 186.3 244.0 241.0 245.0 246.0 249.0 249.0 250.0 247.0 248.0  
November TSP 216.3 275.0 343.0 366.7 368.0 400.0 444.0 472.0 501.0 490.0 459.0 469.0 467.5 540.0 737.4 875.7  
  MP 166.3 212.5 281.3 283.0 283.0 321.0 336.0 338.0 393.0 400.0 386.0 418.0 420.6 423.2 678.0 833.2  
  SSP - - - 195.0 195.0 249.0 231.0 234.0 225.0 232.0 195.0 195.0 225.0 225.0 225.0 225.0  
  DAP - - - - - - - - - - 565.0 546.0 532.0 612.2 968.8 1182.8  
  Urea 203.3 212.0 232.7 202.1 186.3 186.3 191.0 243.0 242.0 246.0 246.0 250.0 248.0 249.0 251.0 248.0  
December TSP 216.3 275.0 343.0 366.7 368.0 432.0 444.0 480.0 523.0 461.0 467.0 469.0 413.8 540.0 677.9 900.4  
  MP 166.3 166.3 213.0 325.0 283.0 317.0 336.0 313.0 334.0 371.0 371.0 413.0 426.8 427.2 705.8 833.2  
  SSP - - - 195.0 195.0 238.0 231.0 237.0 231.0 232.0 195.0 195.0 225.0 225.0 225.0 225.0  
  DAP - - - - - - - - - - 577.0 550.0 596.1 600.2 993.6 1255.5  
Source :MMIS,MOA/ATDP, IFDC