Table 9.01: Harvest Time Wholesale Market Prices of Some Selected Crops,1980-81 to 2005-06
(Taka per Metric Ton)
Year Aus Aman Boro Wheat Jute Potato Masur Kheshari Tomato Onion Garlic Ginger Chilli Mustard Seed
  (Paddy) (Paddy) (Paddy)                      
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1980-81 2557 3020 2855 3000 3267 1658 6445 3964 1503 4207 6529 9323 23375 7797
1981-82 2709 3472 3336 3643 3555 1324 6779 3193 1363 3518 6044 8573 11443 6722
1982-83 3535 3628 3608 4018 5173 1189 6272 3272 1225 2977 6012 6420 12071 6669
1983-84 3608 4369 5359 3914 5443 2727 6695 4044 2412 2525 4638 7990 33996 10594
1984-85 4904 5223 4042 4160 11616 2313 6159 3279 1903 4525 3635 7592 29759 9563
1985-86 4131 4509 4457 4552 5646 2945 19231 4362 4558 5178 16880 10933 14476 11359
1986-87 4888 6002 5340 5302 3074 3790 12471 6495 3540 4931 25012 16566 26869 12130
1987-88 5761 6241 4344 5201 7933 2286 19897 5120 3082 7845 24563 20793 27953 11095
1988-89 5568 6130 5603 5708 6218 5583 14376 7449 7290 7467 11875 15786 23036 13159
1989-90 5628 5553 5512 6160 7477 3746 14230 8783 5279 5340 13913 15163 37001 12590
1990-91 5734 6469 6155 5969 8971 3578 13148 7494 5076 13021 30453 15301 63834 12003
1991-92 6180 6590 5940 6760 6870 3700 15080 6720 9850 7280 14900 10440   13830
1992-93 4580 4940 5440 4770 5670 4390 14830 8790 6560 7970 14270 13680 26000 14160
1993-94 4050 5190 4760 5140 5680 4170 15340 8890 6940 6130 17760 16040 40910 14940
1994-95 6130 7510 6450 7460 6690 3660 16840 7510 5970 5710 19700 22580 52260 15300
1995-96 6780 7390 5500 7420 10620 4640 20200 8790 5870 11430 17590 22770 57030 15800
1996-97 5010 5510 5440 7340 10854 4720 20400 9850 5980 10640 14880 14950 44580 16340
1997-98 5235 5830 5758 7624 10982 4835 24000 10160 6275 12470 15950 20600 48302 17500
1998-99 7110 8800 6380 8500 6620 5500 20140 9240 8340 22700 26950 20900 61440 18440
1999-00 6260 6790 6180 8060 7480 6230 20920 8700 5890 13620 21930 16430 56530 19730
2000-01 5860 6270 6030 8190 6990 4870 20810 7960 7480 9680 17250 22350 42260 14050
2001-02 5480 7170 6600 8420 9750 5030 20930 9890 6980 12890 22760 19010 46280 15970
2002-03 6900 8300 7500 8630 7850 8500 26400 13200 11300 11500 34500 247100 70560 22050
2003-04 6640 7290 6860 9380 6550 7710 24950 12530 8940 12880 22180 27430 70160 21240
2004-05 7200 9760 8680 11850 11550 5250 27050 12880 6490 11060 20110 44640 53170 18550
2005-06 8270 9690 9300 13050 19930 6940 34570 17530 7030 9250 30380 38590 47980 19850
Source: Department of Agricultural Marketing(DAM)