Table 9.03: Monthwise Wholesale Market Prices of Some Agricultural Commodities, 2005-06
Price=Taka/Quintal
Commodity July Aug. Sep. Oct. Nov. Dec. Jan. Feb. March April May June
                           
  Local - 801 852 891 881 - - - - - - -
Aus Paddy HYV - 769- 813 857 864 837 837 837 837 - - -
  Pajam - - 995 1050 890 - - - - - - -
  Local 936 964 978 994 973 953 1000 1032 1054 1056 1035 1022
Aman Paddy HYV - - 971 894 889 935 975 995 1019 1026 1008 1004
  Pajam - - - - 1022 1088 1122 1139 1147 1143 1159 1250 1250
  Local 951 957 966 973 1006 1042 1067 1098 1116 1005 926 954 37.33
Boro Paddy HYV 927 941 938 945 976 983 994 1037 1052 926 885 923 33.48513
  Pajam 1018 1041 1090 1085 1126 1075 1025 - - 973 964 1054-
  Local - 1572 1541 1558 1627 - - - - - - -
Aus Rice HYV - 1516 1497 1505 1557 1672 - - - - - -
  Pajam 1766 - 1863 1940 1916 1920 - - - - - -
  Local 1602 1646 1626 1662 1638 1594 1609 1625 1631 1633 1616 1620
Aman Rice HYV 1551 1589 1604 1605 1671 1528 1536 1572 1589 1592 1591 1597
  Pajam 2100 2181 2195 2221 2174 2043 2028 2057 2073 2069 2067 2118
  Local 1641 1658 1650 1663 1714 1752 1769 1815 1818 1779 1994 1717
Boro Rice HYV 1524 1532 1529 1530 1561 1578 1581 1628 1632 1618 1630 1539
  Pajam 1988 2012 2055 2086 2139 2171 2213 2242 2237 2192 2070 2115
Wheat   1315 1322 1335 1373 1378 1423 1408 1403 1382 1386 1433 1420
Atta   1473 1498 1489 1511 1529 1530 1548 1555 1543 1565 1573 1581
Gram   3289 3385 3540 3774 3931 4087 2124 4144 4140 4187 4348 4480
Masoor   4464 4645 4646 4669 4690 4716 4649 4636 4658 4886 5187 5302
Kheshari   1927 1951 2113 2058 2150 2319 2483 2861 3014 2662 2658 2618  
Potato   769 756 713 682 839 977 1063 710 730 989 1322 1368
Chillies(dry)   5395 5102 5080 5014 5092 5146 5277 5134 5801 7195 8204 8739
Onion   1458 1667 2306 2864 3968 2678 1651 1034 977 1399 1815 1728
Ginger   5725 5377 5726 5284 4629 4340 4282 3918 3704 3825 4034 3846
Garlic   3599 4016 4170 4247 4326 4755 5116 4287 3254 4160 5440 5897
Edible Oils Mustard 6699 6380 6397 6396 6614 6473 6564 6398 6386 6462 6528 6477
  Soybean 4609 4637 4571 4636 4638 4793 4814 4659 4648 4621 4632 4607
Source: Department of Agricultural Marketing(DAM)