Table 9.04 : Retail Prices of selected Agricultural Crops from 1980-81 to 2005-06
(Taka/Kg)
Year Fine Rice Med.Rice C. Rice Potato Lentil Khesari Tomato Onion Garlic Ginger Chilli Oil(R&M)
                         
1980-81 6.42 5.74 5.08 3.59 11.23 7.65 4.25 4.54 17.77 18.59 32.67 33.35
1981-82 6.41 5.69 5.09 3.54 11.16 7.68 4.25 9.81 17.77 18.59 32.29 31.57
1982-83 6.79 7.76 7.06 2.76 12.08 7.63 4.31 6.89 15.28 13.08 17.52 31.12
1983-84 9.11 8.40 7.80 4.01 12.56 9.05 4.78 5.73 11.28 12.01 37.32 42.21
1984-85 10.27 9.60 8.73 4.04 12.08 7.57 6.14 8.90 7.16 10.87 45.61 44.49
1985-86 9.95 9.28 8.39 4.65 16.74 8.52 10.04 7.96 20.52 13.58 23.15 40.92
1986-87 12.92 11.05 10.01 6.57 20.62 12.38 9.39 8.02 42.54 22.30 33.84 45.31
1987-88 13.72 12.26 10.91 7.12 22.18 11.43 10.17 14.05 52.30 29.22 48.19 45.62
1988-89 13.83 12.26 10.93 7.60 23.21 12.97 13.36 12.43 28.17 26.08 42.04 47.75
1989-90 12.96 12.07 10.68 8.10 25.11 18.71 13.36 10.29 25.50 25.34 40.19 51.88
1990-91 14.02 12.85 11.68 6.42 27.97 17.55 11.50 18.49 39.20 22.56 59.22 53.62
1991-92 14.68 13.55 12.25 6.34 28.87 14.82 15.29 13.38 33.32 19.13 84.00 58.63
1992-93 13.39 12.35 11.04 7.37 29.13 15.81 11.30 10.19 24.09 20.53 41.27 58.96
1993-94 14.04 12.53 11.36 8.17 27.94 17.57 18.06 14.08 34.59 31.47 54.82 58.48
1994-95 15.25 12.85 11.85 8.50 28.25 17.85 16.50 15.25 35.25 32.00 55.25 61.52
1995-96 15.84 13.15 12.12 8.55 32.00 18.25 17.85 12.75 40.50 28.50 61.28 65.00
1996-97 16.01 13.45 12.54 7.95 36.25 18.55 19.25 14.56 48.25 31.25 72.50 62.50
1997-98 17.01 14.11 12.75 8.75 38.12 19.20 20.12 18.25 55.48 26.50 85.25 61.52
1998-99 18.70 16.69 15.54 8.14 38.37 17.06 21.02 27.50 37.09 42.22 78.30 62.50
1999-00 17.85 15.31 13.85 9.46 39.43 18.70 22.24 19.15 39.02 43.18 64.32 63.25
2000-01 17.13 14.19 12.20 6.67 36.75 17.36 13.10 17.97 37.06 35.04 53.59 52.36
2001-02 19.38 16.46 14.64 7.15 42.84 20.89 23.72 19.14 42.22 27.28 64.21 62.52
2002-03 21.25 18.00 15.50 10.00 43.50 22.00 25.50 25.00 45.00 30.00 72.00 65.00
2003-04 19.39 15.85 14.05 9.73 41.50 21.54 12.55 19.00 33.00 46.74 84.38 67.85
2004-05 22.09 17.12 15.48 7.84 44.27 20.56 18.15 16.26 30.75 61.00 78.94 69.53
2005-06 23.04 18.47 16.61 10.62 51.25 25.99 33.18 22.34 50.39 54.39 66.46 69.48
Source: Department of Agricultural Marketing(DAM)